Sfoglia per Autore
Effetti della durata dell’innevamento sulla biomassa delle vallette nivali a Polytrichastrum sexangulare (Brid.) G.L. Smith al Passo di Gavia (Alpi Retiche)
2005-01-01 Tomaselli, Marcello; Petraglia, Alessandro; Carbognani, M.
Crescita, produzione primaria e struttura di popolazione di Polytrichastrum sexangulare (Brid.) G.L. Smith al Passo di Gavia (Alpi Retiche)
2005-01-01 Petraglia, Alessandro; Tomaselli, Marcello; Carbognani, M.
Ecologia di due fitocenosi di valletta nivale: caratteristiche strutturali e funzionali ed effetti del riscaldamento climatico
2011-03-10 Carbognani, Michele
Influence of snowmelt time on species richness, density and production in a late snowbed community
2012-01-01 Carbognani, Michele; Petraglia, Alessandro; Tomaselli, Marcello
Effects of nutrient amendments on modular growth, flowering effort and reproduction of snowbed plants
2013-01-01 Petraglia, Alessandro; Carbognani, Michele; Tomaselli, Marcello
The Nardus-rich communities in the northern Apennines (N-Italy): a phytosociological, ecological and phytogeographical study
2014-01-01 Gennai, Matilde; Foggi, Bruno; Viciani, Daniele; Carbognani, Michele; Tomaselli, Marcello
Current vegetation changes in an alpine late snowbed community in the south-eastern Alps (N-Italy)
2014-01-01 Carbognani, Michele; Tomaselli, Marcello; Petraglia, Alessandro
Effects of nitrogen and phosphorus supply on growth and flowering phenology of the snowbed forb Gnaphalium supinum L.
2014-01-01 Petraglia, Alessandro; Tomaselli, Marcello; Andrea, Mondoni; Lisa, Brancaleoni; Carbognani, Michele
Warming effects and plant trait control on the early-decomposition in alpine snowbeds
2014-01-01 Carbognani, Michele; Petraglia, Alessandro; Tomaselli, Marcello
Responses of flowering phenology of snowbed plants to an experimentally imposed extreme advanced snowmelt
2014-01-01 Petraglia, Alessandro; Tomaselli, Marcello; Matteo Petit, Bon; Nicola, Delnevo; Giorgio, Chiari; Carbognani, Michele
The memory of water: Archaeobotanical evidence of wetland plants from Modena (Emilia-Romagna, northern Italy) and palaeoecological remarks
2015-01-01 Bosi, G.; Benatti, A.; Rinaldi, R.; Dallai, D.; Santini, C.; Carbognani, Michele; Tomaselli, Marcello; Bandini Mazzanti, M.
Climate warming could increase seed longevity of alpine snowbed plants
2015-01-01 Bernareggi, Giulietta; Carbognani, Michele; Petraglia, Alessandro; Mondoni, Andrea
Micro-climatic controls and warming effects on flowering time in alpine snowbeds
2016-01-01 Carbognani, Michele; Bernareggi, Giulietta; Perucco, F; Tomaselli, Marcello; Petraglia, Alessandro
Seed dormancy and germination changes of snowbed species under climate warming: the role of pre- and post-dispersal temperatures
2016-01-01 Bernareggi, Giulietta; Carbognani, Michele; Mondoni, Andrea; Petraglia, Alessandro
Habitat characterization of two Pinguicula species (Lentibulariaceae) in the western Alps
2016-01-01 Bertolini, Patrizia Zaccara; Carbognani, Michele; Petraglia, Alessandro; Tribaudino, Mario; Tomaselli, Marcello
Wild boar impact on forest regeneration in the northern Apennines (Italy)
2017-01-01 Paolo, Bongi; Tomaselli, Marcello; Petraglia, Alessandro; Davide, Tintori; Carbognani, Michele
Plastic and genetic responses to shifts in snowmelt time affects the reproductive phenology and growth of Ranunculus acris
2017-01-01 Nicola, Delnevo; Petraglia, Alessandro; Carbognani, Michele; Vigdis, Vandvik; Aud H., Halbritter
Different temperature perception in high-elevation plants: New insight into phenological development and implications for climate change in the alpine tundra
2018-01-01 Carbognani, Michele; Tomaselli, Marcello; Petraglia, Alessandro
Plant functional trait change across a warming tundra biome
2018-01-01 Bjorkman, Anne D.; Myers-Smith, Isla H.; Elmendorf, Sarah C.; Normand, Signe; Rüger, Nadja; Beck, Pieter S. A.; Blach-Overgaard, Anne; Blok, Daan; Cornelissen, J. Hans C.; Forbes, Bruce C.; Georges, Damien; Goetz, Scott J.; Guay, Kevin C.; Henry, Gregory H. R.; Hillerislambers, Janneke; Hollister, Robert D.; Karger, Dirk N.; Kattge, Jens; Manning, Peter; Prevéy, Janet S.; Rixen, Christian; Schaepman-Strub, Gabriela; Thomas, Haydn J. D.; Vellend, Mark; Wilmking, Martin; Wipf, Sonja; Carbognani, Michele; Hermanutz, Luise; Lévesque, Esther; Molau, Ulf; Petraglia, Alessandro; Soudzilovskaia, Nadejda A.; Spasojevic, Marko J.; Tomaselli, Marcello; Vowles, Tage; Alatalo, Juha M.; Alexander, Heather D.; Anadon-Rosell, Alba; Angers-Blondin, Sandra; te Beest, Mariska; Berner, Logan; Björk, Robert G.; Buchwal, Agata; Buras, Allan; Christie, Katherine; Cooper, Elisabeth J.; Dullinger, Stefan; Elberling, Bo; Eskelinen, Anu; Frei, Esther R.; Grau, Oriol; Grogan, Paul; Hallinger, Martin; Harper, Karen A.; Heijmans, Monique M. P. D.; Hudson, James; Hülber, Karl; Iturrate-Garcia, Maitane; Iversen, Colleen M.; Jaroszynska, Francesca; Johnstone, Jill F.; Halfdan Jørgensen, Rasmus; Kaarlejärvi, Elina; Klady, Rebecca; Kuleza, Sara; Kulonen, Aino; Lamarque, Laurent J.; Lantz, Trevor; Little, Chelsea J.; Speed, James D. M.; Michelsen, Anders; Milbau, Ann; Nabe-Nielsen, Jacob; Schøler Nielsen, Sigrid; Ninot, Josep M.; Oberbauer, Steven F.; Olofsson, Johan; Onipchenko, Vladimir G.; Rumpf, Sabine B.; Semenchuk, Philipp; Shetti, Rohan; Siegwart Collier, Laura; Street, Lorna E.; Suding, Katharine N.; Tape, Ken D.; Trant, Andrew; Treier, Urs A.; Tremblay, Jean-Pierre; Tremblay, Maxime; Venn, Susanna; Weijers, Stef; Zamin, Tara; Boulanger-Lapointe, Noémie; Gould, William A.; Hik, David S.; Hofgaard, Annika; Jónsdóttir, Ingibjörg S.; Jorgenson, Janet; Klein, Julia; Magnusson, Borgthor; Tweedie, Craig; Wookey, Philip A.; Bahn, Michael; Blonder, Benjamin; van Bodegom, Peter M.; Bond-Lamberty, Benjamin; Campetella, Giandiego; Cerabolini, Bruno E. L.; Stuart Chapin III, F.; Cornwell, William K.; Craine, Joseph; Dainese, Matteo; de Vries, Franciska T.; Díaz, Sandra; Enquist, Brian J.; Green, Walton; Milla, Ruben; Niinemets, Ülo; Onoda, Yusuke; Ordoñez, Jenny C.; Ozinga, Wim A.; Penuelas, Josep; Poorter, Hendrik; Poschlod, Peter; Reich, Peter B.; Sandel, Brody; Schamp, Brandon; Sheremetev & Evan Weiher, Serge
Tundra Trait Team: A database of plant traits spanning the tundra biome
2018-01-01 Bjorkman, A. D.; Myers-Smith, I. H.; Elmendorf, S. C.; Normand, S.; Thomas, H. J. D.; Alatalo, J. M.; Alexander, H.; Anadon-Rosell, A.; Angers-Blondin, S.; Bai, Y.; Baruah, G.; te Beest, M.; Berner, L.; Bjork, R. G.; Blok, D.; Bruelheide, H.; Buchwal, A.; Buras, A.; Carbognani, M.; Christie, K.; Collier, L. S.; Cooper, E. J.; Cornelissen, J. H. C.; Dickinson, K. J. M.; Dullinger, S.; Elberling, B.; Eskelinen, A.; Forbes, B. C.; Frei, E. R.; Iturrate-Garcia, M.; Good, M. K.; Grau, O.; Green, P.; Greve, M.; Grogan, P.; Haider, S.; Hajek, T.; Hallinger, M.; Happonen, K.; Harper, K. A.; Heijmans, M. M. P. D.; Henry, G. H. R.; Hermanutz, L.; Hewitt, R. E.; Hollister, R. D.; Hudson, J.; Hulber, K.; Iversen, C. M.; Jaroszynska, F.; Jimenez-Alfaro, B.; Johnstone, J.; Jorgensen, R. H.; Kaarlejarvi, E.; Klady, R.; Klimesova, J.; Korsten, A.; Kuleza, S.; Kulonen, A.; Lamarque, L. J.; Lantz, T.; Lavalle, A.; Lembrechts, J. J.; Levesque, E.; Little, C. J.; Luoto, M.; Macek, P.; Mack, M. C.; Mathakutha, R.; Michelsen, A.; Milbau, A.; Molau, U.; Morgan, J. W.; Morsdorf, M. A.; Nabe-Nielsen, J.; Nielsen, S. S.; Ninot, J. M.; Oberbauer, S. F.; Olofsson, J.; Onipchenko, V. G.; Petraglia, A.; Pickering, C.; Prevey, J. S.; Rixen, C.; Rumpf, S. B.; Schaepman-Strub, G.; Semenchuk, P.; Shetti, R.; Soudzilovskaia, N. A.; Spasojevic, M. J.; Speed, J. D. M.; Street, L. E.; Suding, K.; Tape, K. D.; Tomaselli, M.; Trant, A.; Treier, U. A.; Tremblay, J. -P.; Tremblay, M.; Venn, S.; Virkkala, A. -M.; Vowles, T.; Weijers, S.; Wilmking, M.; Wipf, S.; Zamin, T.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Effetti della durata dell’innevamento sulla biomassa delle vallette nivali a Polytrichastrum sexangulare (Brid.) G.L. Smith al Passo di Gavia (Alpi Retiche) | 1-gen-2005 | Tomaselli, Marcello; Petraglia, Alessandro; Carbognani, M. | |
| Crescita, produzione primaria e struttura di popolazione di Polytrichastrum sexangulare (Brid.) G.L. Smith al Passo di Gavia (Alpi Retiche) | 1-gen-2005 | Petraglia, Alessandro; Tomaselli, Marcello; Carbognani, M. | |
| Ecologia di due fitocenosi di valletta nivale: caratteristiche strutturali e funzionali ed effetti del riscaldamento climatico | 10-mar-2011 | Carbognani, Michele | |
| Influence of snowmelt time on species richness, density and production in a late snowbed community | 1-gen-2012 | Carbognani, Michele; Petraglia, Alessandro; Tomaselli, Marcello | |
| Effects of nutrient amendments on modular growth, flowering effort and reproduction of snowbed plants | 1-gen-2013 | Petraglia, Alessandro; Carbognani, Michele; Tomaselli, Marcello | |
| The Nardus-rich communities in the northern Apennines (N-Italy): a phytosociological, ecological and phytogeographical study | 1-gen-2014 | Gennai, Matilde; Foggi, Bruno; Viciani, Daniele; Carbognani, Michele; Tomaselli, Marcello | |
| Current vegetation changes in an alpine late snowbed community in the south-eastern Alps (N-Italy) | 1-gen-2014 | Carbognani, Michele; Tomaselli, Marcello; Petraglia, Alessandro | |
| Effects of nitrogen and phosphorus supply on growth and flowering phenology of the snowbed forb Gnaphalium supinum L. | 1-gen-2014 | Petraglia, Alessandro; Tomaselli, Marcello; Andrea, Mondoni; Lisa, Brancaleoni; Carbognani, Michele | |
| Warming effects and plant trait control on the early-decomposition in alpine snowbeds | 1-gen-2014 | Carbognani, Michele; Petraglia, Alessandro; Tomaselli, Marcello | |
| Responses of flowering phenology of snowbed plants to an experimentally imposed extreme advanced snowmelt | 1-gen-2014 | Petraglia, Alessandro; Tomaselli, Marcello; Matteo Petit, Bon; Nicola, Delnevo; Giorgio, Chiari; Carbognani, Michele | |
| The memory of water: Archaeobotanical evidence of wetland plants from Modena (Emilia-Romagna, northern Italy) and palaeoecological remarks | 1-gen-2015 | Bosi, G.; Benatti, A.; Rinaldi, R.; Dallai, D.; Santini, C.; Carbognani, Michele; Tomaselli, Marcello; Bandini Mazzanti, M. | |
| Climate warming could increase seed longevity of alpine snowbed plants | 1-gen-2015 | Bernareggi, Giulietta; Carbognani, Michele; Petraglia, Alessandro; Mondoni, Andrea | |
| Micro-climatic controls and warming effects on flowering time in alpine snowbeds | 1-gen-2016 | Carbognani, Michele; Bernareggi, Giulietta; Perucco, F; Tomaselli, Marcello; Petraglia, Alessandro | |
| Seed dormancy and germination changes of snowbed species under climate warming: the role of pre- and post-dispersal temperatures | 1-gen-2016 | Bernareggi, Giulietta; Carbognani, Michele; Mondoni, Andrea; Petraglia, Alessandro | |
| Habitat characterization of two Pinguicula species (Lentibulariaceae) in the western Alps | 1-gen-2016 | Bertolini, Patrizia Zaccara; Carbognani, Michele; Petraglia, Alessandro; Tribaudino, Mario; Tomaselli, Marcello | |
| Wild boar impact on forest regeneration in the northern Apennines (Italy) | 1-gen-2017 | Paolo, Bongi; Tomaselli, Marcello; Petraglia, Alessandro; Davide, Tintori; Carbognani, Michele | |
| Plastic and genetic responses to shifts in snowmelt time affects the reproductive phenology and growth of Ranunculus acris | 1-gen-2017 | Nicola, Delnevo; Petraglia, Alessandro; Carbognani, Michele; Vigdis, Vandvik; Aud H., Halbritter | |
| Different temperature perception in high-elevation plants: New insight into phenological development and implications for climate change in the alpine tundra | 1-gen-2018 | Carbognani, Michele; Tomaselli, Marcello; Petraglia, Alessandro | |
| Plant functional trait change across a warming tundra biome | 1-gen-2018 | Bjorkman, Anne D.; Myers-Smith, Isla H.; Elmendorf, Sarah C.; Normand, Signe; Rüger, Nadja; Beck, Pieter S. A.; Blach-Overgaard, Anne; Blok, Daan; Cornelissen, J. Hans C.; Forbes, Bruce C.; Georges, Damien; Goetz, Scott J.; Guay, Kevin C.; Henry, Gregory H. R.; Hillerislambers, Janneke; Hollister, Robert D.; Karger, Dirk N.; Kattge, Jens; Manning, Peter; Prevéy, Janet S.; Rixen, Christian; Schaepman-Strub, Gabriela; Thomas, Haydn J. D.; Vellend, Mark; Wilmking, Martin; Wipf, Sonja; Carbognani, Michele; Hermanutz, Luise; Lévesque, Esther; Molau, Ulf; Petraglia, Alessandro; Soudzilovskaia, Nadejda A.; Spasojevic, Marko J.; Tomaselli, Marcello; Vowles, Tage; Alatalo, Juha M.; Alexander, Heather D.; Anadon-Rosell, Alba; Angers-Blondin, Sandra; te Beest, Mariska; Berner, Logan; Björk, Robert G.; Buchwal, Agata; Buras, Allan; Christie, Katherine; Cooper, Elisabeth J.; Dullinger, Stefan; Elberling, Bo; Eskelinen, Anu; Frei, Esther R.; Grau, Oriol; Grogan, Paul; Hallinger, Martin; Harper, Karen A.; Heijmans, Monique M. P. D.; Hudson, James; Hülber, Karl; Iturrate-Garcia, Maitane; Iversen, Colleen M.; Jaroszynska, Francesca; Johnstone, Jill F.; Halfdan Jørgensen, Rasmus; Kaarlejärvi, Elina; Klady, Rebecca; Kuleza, Sara; Kulonen, Aino; Lamarque, Laurent J.; Lantz, Trevor; Little, Chelsea J.; Speed, James D. M.; Michelsen, Anders; Milbau, Ann; Nabe-Nielsen, Jacob; Schøler Nielsen, Sigrid; Ninot, Josep M.; Oberbauer, Steven F.; Olofsson, Johan; Onipchenko, Vladimir G.; Rumpf, Sabine B.; Semenchuk, Philipp; Shetti, Rohan; Siegwart Collier, Laura; Street, Lorna E.; Suding, Katharine N.; Tape, Ken D.; Trant, Andrew; Treier, Urs A.; Tremblay, Jean-Pierre; Tremblay, Maxime; Venn, Susanna; Weijers, Stef; Zamin, Tara; Boulanger-Lapointe, Noémie; Gould, William A.; Hik, David S.; Hofgaard, Annika; Jónsdóttir, Ingibjörg S.; Jorgenson, Janet; Klein, Julia; Magnusson, Borgthor; Tweedie, Craig; Wookey, Philip A.; Bahn, Michael; Blonder, Benjamin; van Bodegom, Peter M.; Bond-Lamberty, Benjamin; Campetella, Giandiego; Cerabolini, Bruno E. L.; Stuart Chapin III, F.; Cornwell, William K.; Craine, Joseph; Dainese, Matteo; de Vries, Franciska T.; Díaz, Sandra; Enquist, Brian J.; Green, Walton; Milla, Ruben; Niinemets, Ülo; Onoda, Yusuke; Ordoñez, Jenny C.; Ozinga, Wim A.; Penuelas, Josep; Poorter, Hendrik; Poschlod, Peter; Reich, Peter B.; Sandel, Brody; Schamp, Brandon; Sheremetev & Evan Weiher, Serge | |
| Tundra Trait Team: A database of plant traits spanning the tundra biome | 1-gen-2018 | Bjorkman, A. D.; Myers-Smith, I. H.; Elmendorf, S. C.; Normand, S.; Thomas, H. J. D.; Alatalo, J. M.; Alexander, H.; Anadon-Rosell, A.; Angers-Blondin, S.; Bai, Y.; Baruah, G.; te Beest, M.; Berner, L.; Bjork, R. G.; Blok, D.; Bruelheide, H.; Buchwal, A.; Buras, A.; Carbognani, M.; Christie, K.; Collier, L. S.; Cooper, E. J.; Cornelissen, J. H. C.; Dickinson, K. J. M.; Dullinger, S.; Elberling, B.; Eskelinen, A.; Forbes, B. C.; Frei, E. R.; Iturrate-Garcia, M.; Good, M. K.; Grau, O.; Green, P.; Greve, M.; Grogan, P.; Haider, S.; Hajek, T.; Hallinger, M.; Happonen, K.; Harper, K. A.; Heijmans, M. M. P. D.; Henry, G. H. R.; Hermanutz, L.; Hewitt, R. E.; Hollister, R. D.; Hudson, J.; Hulber, K.; Iversen, C. M.; Jaroszynska, F.; Jimenez-Alfaro, B.; Johnstone, J.; Jorgensen, R. H.; Kaarlejarvi, E.; Klady, R.; Klimesova, J.; Korsten, A.; Kuleza, S.; Kulonen, A.; Lamarque, L. J.; Lantz, T.; Lavalle, A.; Lembrechts, J. J.; Levesque, E.; Little, C. J.; Luoto, M.; Macek, P.; Mack, M. C.; Mathakutha, R.; Michelsen, A.; Milbau, A.; Molau, U.; Morgan, J. W.; Morsdorf, M. A.; Nabe-Nielsen, J.; Nielsen, S. S.; Ninot, J. M.; Oberbauer, S. F.; Olofsson, J.; Onipchenko, V. G.; Petraglia, A.; Pickering, C.; Prevey, J. S.; Rixen, C.; Rumpf, S. B.; Schaepman-Strub, G.; Semenchuk, P.; Shetti, R.; Soudzilovskaia, N. A.; Spasojevic, M. J.; Speed, J. D. M.; Street, L. E.; Suding, K.; Tape, K. D.; Tomaselli, M.; Trant, A.; Treier, U. A.; Tremblay, J. -P.; Tremblay, M.; Venn, S.; Virkkala, A. -M.; Vowles, T.; Weijers, S.; Wilmking, M.; Wipf, S.; Zamin, T. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile