RONDA, Luca
Risultati 1 - 20 di 73 (tempo di esecuzione: 0.001 secondi).
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | The βlys66tyr variant of human hemoglobin as a component of a blood substitute | 2016 | Silkstone, R.S.; Silkstone, G.; Baath, J.A.; Rajagopal, B.; Nicholls, P.; Reeder, B.J.; Ronda, L.; Bulow, L.; Cooper, C.E |
2 | The Universal Red Blood Cell | 2011 | L. Ronda; S. Faggiano |
3 | A Trivalent Enzymatic System for Uricolytic Therapy of HPRT Deficiency and Lesch-Nyhan Disease | 2017 | Ronda, Luca; Marchetti, Marialaura; Piano, Riccardo; Liuzzi, Anastasia; Corsini, Romina; Percudani, Riccardo; Bettati, Stefano |
4 | Trapping hemoglobin in rigid matrices: fine tuning of oxygen binding properties by modulation of encapsulation protocols | 2007 | BRUNO S; RONDA L; BETTATI S.; MOZZARELLI A |
5 | Towards a novel haemoglobin-based oxygen carrier: Euro-PEG-Hb, physico-chemical properties, vasoactivity and renal filtration | 2008 | Portöro, I; Kocsis, L; Hermán, P; Caccia, D; Perrella, M; Ronda, Luca; Bruno, Stefano; Bettati, Stefano; Micalella, C; Mozzarelli, Andrea; Varga, A; Vas, M; Lowe, Kc; Eke, A. |
6 | Tertiary and quaternary effects in the allosteric regulation of animal hemoglobins | 2013 | Luca Ronda; Stefano Bruno; Stefano Bettati |
7 | Tertiary and quaternary cooperativity of Scapharca inaequivalvis HbII. | 2012 | Ronda, L; Bettati, S; Kashav, T; Royer, W; Mozzarelli, A |
8 | Tertiary and quaternary allostery in tetrameric hemoglobin from Scapharca inaequivalvis | 2013 | L. Ronda; S. Bettati; E.R. Henry; T. Kashav; J.M. Sanders; W.E. Royer; A. Mozzarelli |
9 | Synthesis and photophysical properties of isocoumarin-based D-π-A systems | 2020 | Pirovano, V.; Marchetti, M.; Carbonaro, J.; Brambilla, E.; Rossi, E.; Ronda, L.; Abbiati, G. |
10 | Spectroscopic and functional characterization of T state hemoglobin conformations encapsulated in silica gels | 2004 | SAMUNI U; DANTSKER D; JUSZCZAK LJ; BETTATI S; RONDA L; MOZZARELLI A.; FRIEDMAN JM. |
11 | SP-B and SP-C analogues within CHF5633 synthetic surfactant probed by fluorescence labeling | 2019 | Ronda, L.; Faggiano, S.; Paredi, G.; Michielon, A.; Sartor, F.; Raschini, A. S.; Cavatorta, V.; Sgarbi, E.; Bettati, S.; Mozzarelli, A. |
12 | Role of tertiary structures on the Root effect in fish hemoglobins | 2013 | Luca Ronda;Antonello Merlino;Stefano Bettati;Cinzia Verde;Anna Balsamo;Lelio Mazzarella;Andrea Mozzarelli;Alessandro Vergara |
13 | Role of aspartate-113 and histidine-458 in the mechansim of tryptophan indole-lyase from Proteus vulgaris | 2003 | DEMIDKINA T. V.; ZAKOMIRDINA L. N.; KULIKOVA V. V.; FALEEV N. G.; GOLLNICK P. D; RONDA L; MOZZARELLI A.; PHILLIPS R. S. |
14 | The renal phenotype of allopurinol-treated HPRT-deficient mouse | 2017 | Zennaro, Cristina; Tonon, Federica; Zarattini, Paola; Clai, Milan; Corbelli, Alessandro; Carraro, Michele; Marchetti, Marialaura; Ronda, Luca; Paredi, Gianluca; Pia Rastaldi, Maria; Percudani, Riccardo |
15 | Remaining issues for hemoglobin allostery | 2012 | Viappiani, C; Ronda, L; Abbruzzetti, S; Bettati, S; Henry, E; Mozzarelli, A; Eaton, Wa |
16 | Quenching of tryptophan fluorescence in a highly scattering solution: Insights on protein localization in a lung surfactant formulation | 2018 | Ronda, Luca; Pioselli, Barbara; Catinella, Silvia; Salomone, Fabrizio; Marchetti, Marialaura; Bettati, Stefano |
17 | Proteomics of Parma Dry-Cured Ham: Analysis of Salting Exudates | 2017 | Paredi, Gianluca; Benoni, Roberto; Pighini, Giovanni; Ronda, Luca; Dowle, Adam; Ashford, David; Thomas, Jerry; Saccani, Giovanna; Virgili, Roberta; Mozzarelli, Andrea |
18 | Protein function in the crystalline state probed by polarized absorption microspectrophotometry | 2012 | Mozzarelli, A; Ronda, L; Bruno, S; Bettati, S |
19 | Protein encapsulation, conformations, and nanobiotools | 2011 | S. Bruno; L. Ronda; S. Abbruzzetti; C. Viappiani; S. Bettati; S. Maji; A. Mozzarelli |
20 | Protein crystal microspectrophotometry | 2011 | L. Ronda; S. Bruno; S. Bettati; A. Mozzarelli |
Nome completo:
RONDA, Luca
struttura:
Dipartimento di Medicina e Chirurgia
settore SSD:
Settore FIS/07 - Fisica Applicata(Beni Culturali, Ambientali, Biol.e Medicin)