OSSOLA, Paolo
Risultati 1 - 20 di 61 (tempo di esecuzione: 0.001 secondi).
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | Who’s lost in waiting? | 2017 | Ossola, P; Jovanovic, N; Mccoll, H; Johnston Webber, C; Giordano, V; Steel, M; Ramjaun, N; Andlauer, O |
2 | Type D personality in never-depressed patients and the development of major and minor depression after Acute Coronary Syndrome | 2014 | Marchesi C; Ossola P; Scagnelli F; Paglia F; Aprile S; Monici A; Tonna M; Conte G; Masini F; De Panfilis C; Ardissino D |
3 | Type D Personality in Never Depressed Patients at Their First Acute Coronary Syndrome | 2014 | Carlo Marchesi;Paolo Ossola;Francesca Scagnelli;Francesca Paglia;Sonja Aprile;Alberto Monici;Matteo Tonna;Giulio Conte;Franco Masini;Chiara De Panfilis;Diego Ardissino |
4 | To await a pleasure, is itself a pleasure? Anticipatory anhedonia as a transdiagnostic symptom | 2018 | Ossola, P.; Antinori, S.; Bertocchi, N.; Angelini, M.; Negrotti, A.; Calzetti, S.; Marchesi, C. |
5 | Thought overactivation as a marker of bipolar disorder | 2016 | Ferrar, M.; Ossola, P.; Lucarini, V.; Accardi, V.; De Panfilis, C.; Tonna, M.; Marchesi, C. |
6 | Temperament as Independent Predictor of Weight Loss Following Gastric Bypass for Morbid Obesity | 2013 | De Panfilis, C; Generali, I; Dall’Aglio, E; Marchesi, F; Ossola, P; Tonna, P; Antonucci, C; Marchesi, C |
7 | Temperament as Independent Predictor of Weight Loss Following Gastric Bypass for Morbid Obesit | 2013 | De Panfilis C; Generali I; Dall'Aglio E; Marchesi F; Ossola P; Tonna M; Antonucci C; Marchesi C. |
8 | Temperament and one-year outcome of gastric bypass for severe obesity. | 2014 | De Panfilis C;Generali I;Dall'Aglio E;Marchesi F;Ossola P;Marchesi C |
9 | Temperament and Depression After a First Acute Coronary Syndrome | 2019 | Ossola, P; Generali, I; Schito, G; De Panfilis, C; Tonna, M; Gerra, Ml; Marchesi, C |
10 | The TAS-20 more likely measures negative affects rather than alexithymia itself in patients with Major Depression, Panic Disorder, Eating Disorders and Substance Use Disorders | 2014 | Marchesi C; Ossola P; Tonna M; De Panfilis C. |
11 | Tachipsychie chez les adultes attteints de TDAH: un symptom negligé, associé à l’instabilité de l’humeur et à l’insmnie | 2018 | Weiner, L; Ossola, P; Causin, Jb; Kraemer, C; Bertschy, G; Weibel, S |
12 | Social cognition in people with schizophrenia: a cluster-analytic approach. | 2016 | Rocca, P; Galderisi, S; Rossi, A; Bertolino, A; Rucci, P; Gibertoni, D; Montemagni, C; Sigaudo, M; Mucci, A; Bucci, P; Acciavatti, T; Aguglia, E; Amore, M; Bellomo, A; De Ronchi, D; Dell'Osso, L; Di Fabio, F; Girardi, P; Goracci, A; Marchesi, C; Ossola, P; Monteleone, P; Niolu, C; Pinna, F; Roncone, R; Sacchetti, E; Santonastaso, P; Zeppegno, P; Maj, M |
13 | Severity of core symptoms in first episode schizophrenia and long-term remission | 2015 | Carlo Marchesi;Andrea Affaticati;Alberto Monici;Chiara De Panfilis;Paolo Ossola;Matteo Tonna |
14 | Safety and efficacy of lithium in children and adolescents: A systematic review in bipolar illness. | 2018 | Amerio, A; Ossola, P; Scagnelli, F; Odone, A; Allinovi, M; Cavalli, A; Iacopelli, J; Tonna, M; Marchesi, C; Ghaemi, Sn |
15 | Role of the attentional networks in the psychopathology of bipolar disorder | 2018 | Ossola, P.; Ferrari, M.; Lucarini, V.; Gerra, Ml.; Tonna, M.; De Panfilis C., ); Marchesi, C. |
16 | The role of effortful control in performing an executive attention task | 2018 | Ossola, P.; De Panfilis, C.; Meehan, K. B.; Cain, N. M.; Soliani, A.; Ferrari, M.; Schito, G.; Generali, I.; Antonucci, C.; Marchesi, C |
17 | The role of alexithymia in predicting incident depression in patients at first acute coronary syndrome | 2015 | Marchesi, C; Ossola, P; Scagnelli, F; Mellini, L; Tonna, M; Ardissino, D; De Panfilis, C. |
18 | Risk factors for Panic Disorder in pregnancy: a cohort study | 2014 | Marchesi C; Ampollini P; Paraggio C; Giaracuni G; Ossola P; De Panfilis C; Tonna M; Viviani D |
19 | Risk factors for incident depression in patients at first acute coronary syndrome. | 2015 | Ossola, Paolo; Paglia, F; Pelosi, Annalisa; DE PANFILIS, Chiara; Conte, G; Tonna, M; Ardissino, D; Marchesi, Carlo |
20 | Risk Factors for Incident Depression and its interaction with Anxiety in predicting cardiac outcome after a first acute coronary syndrome | 2018 | Ossola, P.; Ferrari, M.; Piacente, A.; Gerra, Ml.; Tonna, M.; Marchesi, C. |
Nome completo:
OSSOLA, Paolo
struttura:
Dipartimento di Medicina e Chirurgia
settore SSD:
Settore MED/25 - Psichiatria