Sfoglia per Autore
Ruolo dell’imaging di diffusione nel DSA: risultati preliminari dell’IRCCS Istituto delle Scienze Neurologiche di Bologna
2018-01-01 Distefano, Giacomo; Talozzi, L.; Visconti, P.; Toni, F.; Cirillo, L.; Posar, A.; Rochat, M. J.; Cellerini, M.; Tonon, C.; Lodi, R.; Maffei, M.
Along-tract analysis of the arcuate fasciculus using the Laplacian operator to evaluate different tractography methods
2018-01-01 Talozzi, Lia; Testa, Claudia; Evangelisti, Stefania; Cirignotta, Lorenzo; Bianchini, Claudio; Ratti, Stefano; Fantazzini, Paola; Tonon, Caterina; Manners, David Neil; Lodi, Raffaele
Multi-class parkinsonian disorders classification with quantitative MR markers and graph-based features using support vector machines
2018-01-01 Morisi, Rita; Manners, David Neil; Gnecco, Giorgio; Lanconelli, Nico; Testa, Claudia; Evangelisti, Stefania; Talozzi, Lia; Gramegna, Laura Ludovica; Bianchini, Claudio; Calandra-Buonaura, Giovanna; Sambati, Luisa; Giannini, Giulia; Cortelli, Pietro; Tonon, Caterina; Lodi, Raffaele
Predicting conversion from mild cognitive impairment to Alzheimer's disease using brain 1 H-MRS and volumetric changes: A two- year retrospective follow-up study
2019-01-01 Mitolo, Micaela; Stanzani-Maserati, Michelangelo; Capellari, Sabina; Testa, Claudia; Rucci, Paola; Poda, Roberto; Oppi, Federico; Gallassi, Roberto; Sambati, Luisa; Rizzo, Giovanni; Parchi, Piero; Evangelisti, Stefania; Talozzi, Lia; Tonon, Caterina; Lodi, Raffaele; Liguori, Rocco
L-dopa modulation of brain connectivity in Parkinson's disease patients: A pilot EEG-fmri study
2019-01-01 Evangelisti, S.; Pittau, F.; Testa, C.; Rizzo, G.; Gramegna, L. L.; Ferri, L.; Coito, A.; Cortelli, P.; Calandra-Buonaura, G.; Bisquoli, F.; Bianchini, C.; Manners, D. N.; Talozzi, L.; Tonon, C.; Lodi, R.; Tinuper, P.
Stridor-related gray matter alterations in multiple system atrophy: A pilot study
2019-01-01 Testa, Claudia; Calandra-Buonaura, Giovanna; Evangelisti, Stefania; Giannini, Giulia; Provini, Federica; Ratti, Stefano; Cecere, Annagrazia; Talozzi, Lia; Manners, David Neil; Lodi, Raffaele; Tonon, Caterina; Cortelli, Pietro
From Neurosurgical Planning to Histopathological Brain Tumor Characterization: Potentialities of Arcuate Fasciculus Along-Tract Diffusion Tensor Imaging Tractography Measures
2021-01-01 Zoli, Matteo; Talozzi, Lia; Martinoni, Matteo; Manners, David N.; Badaloni, Filippo; Testa, Claudia; Asioli, Sofia; Mitolo, Micaela; Bartiromo, Fiorina; Rochat, Magali Jane; Fabbri, Viscardo Paolo; Sturiale, Carmelo; Conti, Alfredo; Lodi, Raffaele; Mazzatenta, Diego; Tonon, Caterina
Major cerebral vessels involvement in patients with MELAS syndrome: Worth a scan? A systematic review
2021-01-01 Gramegna, Laura Ludovica; Cortesi, Irene; Mitolo, Micaela; Evangelisti, Stefania; Lia, Talozzi; Cirillo, Luigi; Tonon, Caterina; Lodi, Raffaele
Role of Diffusion MRI Tractography in Endoscopic Endonasal Skull Base Surgery
2021-01-01 Zoli, Matteo; Talozzi, Lia; Mitolo, Micaela; Lodi, Raffaele; Mazzatenta, Diego; Tonon, Caterina
The combination of metabolic posterior cingulate cortical abnormalities and structural asymmetries improves the differential diagnosis between primary progressive aphasia and alzheimer's disease
2021-01-01 Mitolo, M.; Stanzani-Maserati, M.; Manners, D. N.; Capellari, S.; Testa, C.; Talozzi, L.; Poda, R.; Oppi, F.; Evangelisti, S.; Gramegna, L. L.; Magarelli, S.; Pantieri, R.; Liguori, R.; Lodi, R.; Tonon, C.
Brain MRS correlates with mitochondrial dysfunction biomarkers in MELAS-associated mtDNA mutations
2021-01-01 Gramegna, Laura L; Evangelisti, Stefania; Di Vito, Lidia; La Morgia, Chiara; Maresca, Alessandra; Caporali, Leonardo; Amore, Giulia; Talozzi, Lia; Bianchini, Claudio; Testa, Claudia; Manners, David N; Cortesi, Irene; Valentino, Maria L; Liguori, Rocco; Carelli, Valerio; Tonon, Caterina; Lodi, Raffaele
Cell signaling pathways in autosomal-dominant leukodystrophy (ADLD): the intriguing role of the astrocytes
2021-01-01 Ratti, S.; Rusciano, I.; Mongiorgi, S.; Owusu Obeng, E.; Cappellini, A.; Teti, G.; Falconi, M.; Talozzi, L.; Capellari, S.; Bartoletti-Stella, A.; Guaraldi, P.; Cortelli, P.; Suh, P. -G.; Cocco, L.; Manzoli, L.; Ramazzotti, G.
Longitudinal prediction of motor dysfunction after stroke: a disconnectome study
2022-01-01 Dulyan, L.; Talozzi, L.; Pacella, V.; Corbetta, M.; Forkel, S. J.; Thiebaut De Schotten, M.
Molecular biomarkers correlate with brain grey and white matter changes in patients with mitochondrial m.3243A > G mutation
2022-01-01 Evangelisti, S.; Gramegna, L. L.; La Morgia, C.; Di Vito, L.; Maresca, A.; Talozzi, L.; Bianchini, C.; Mitolo, M.; Manners, D. N.; Caporali, L.; Valentino, M. L.; Liguori, R.; Carelli, V.; Lodi, R.; Testa, C.; Tonon, C.
Latent disconnectome prediction of long-term cognitive-behavioural symptoms in stroke
2023-01-01 Talozzi, L.; Forkel, S. J.; Pacella, V.; Nozais, V.; Allart, E.; Piscicelli, C.; Perennou, D.; Tranel, D.; Boes, A.; Corbetta, M.; Nachev, P.; De Schotten, M. T.
Atlasing white matter and grey matter joint contributions to resting-state networks in the human brain
2023-01-01 Nozais, V.; Forkel, S. J.; Petit, L.; Talozzi, L.; Corbetta, M.; Thiebaut De Schotten, M.; Joliot, M.
Alzheimer's Imaging Consortium
2024-01-01 Talozzi, Lia; Peña-Tauber, Andrés; D Jensen, Tanner; N Wilson, Edward; B Young, Christina; Stewart, Ilaria; Cobos, Inma; Vallejo, Kristen; M Hefti, Marco; Le Guen, Yann; Williams, Kennedy; Vossler, Hillary; Gorzynski, John; I Andreasson, Katrin; Mormino, Elizabeth; Ashley, Euan; D Greicius, Michael
Developing Topics
2024-01-01 Guen, Yann Le; Park, Junyoung; Talozzi, Lia; Belloy, Michael E.; Greicius, Michael D.
Basic Science and Pathogenesis
2024-01-01 Talozzi, Lia; Peña-Tauber, Andrés; D Jensen, Tanner; N Wilson, Edward; B Young, Christina; Stewart, Ilaria; Cobos, Inma; Vallejo, Kristen; M Hefti, Marco; Le Guen, Yann; Williams, Kennedy; Vossler, Hillary; Gorzynski, John; I Andreasson, Katrin; Mormino, Elizabeth; Ashley, Euan; D Greicius, Michael
A 3'UTR Insertion Is a Candidate Causal Variant at the TMEM106B Locus Associated With Increased Risk for FTLD-TDP
2024-01-01 Chemparathy, A.; Le Guen, Y.; Zeng, Y.; Gorzynski, J.; Jensen, T. D.; Yang, C.; Kasireddy, N.; Talozzi, L.; Belloy, M.; Stewart, I.; Gitler, A. D.; Wagner, A. D.; Mormino, E.; Henderson, V. W.; Wyss-Coray, T.; Ashley, E.; Cruchaga, C.; Greicius, M. D.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Ruolo dell’imaging di diffusione nel DSA: risultati preliminari dell’IRCCS Istituto delle Scienze Neurologiche di Bologna | 1-gen-2018 | Distefano, Giacomo; Talozzi, L.; Visconti, P.; Toni, F.; Cirillo, L.; Posar, A.; Rochat, M. J.; Cellerini, M.; Tonon, C.; Lodi, R.; Maffei, M. | |
| Along-tract analysis of the arcuate fasciculus using the Laplacian operator to evaluate different tractography methods | 1-gen-2018 | Talozzi, Lia; Testa, Claudia; Evangelisti, Stefania; Cirignotta, Lorenzo; Bianchini, Claudio; Ratti, Stefano; Fantazzini, Paola; Tonon, Caterina; Manners, David Neil; Lodi, Raffaele | |
| Multi-class parkinsonian disorders classification with quantitative MR markers and graph-based features using support vector machines | 1-gen-2018 | Morisi, Rita; Manners, David Neil; Gnecco, Giorgio; Lanconelli, Nico; Testa, Claudia; Evangelisti, Stefania; Talozzi, Lia; Gramegna, Laura Ludovica; Bianchini, Claudio; Calandra-Buonaura, Giovanna; Sambati, Luisa; Giannini, Giulia; Cortelli, Pietro; Tonon, Caterina; Lodi, Raffaele | |
| Predicting conversion from mild cognitive impairment to Alzheimer's disease using brain 1 H-MRS and volumetric changes: A two- year retrospective follow-up study | 1-gen-2019 | Mitolo, Micaela; Stanzani-Maserati, Michelangelo; Capellari, Sabina; Testa, Claudia; Rucci, Paola; Poda, Roberto; Oppi, Federico; Gallassi, Roberto; Sambati, Luisa; Rizzo, Giovanni; Parchi, Piero; Evangelisti, Stefania; Talozzi, Lia; Tonon, Caterina; Lodi, Raffaele; Liguori, Rocco | |
| L-dopa modulation of brain connectivity in Parkinson's disease patients: A pilot EEG-fmri study | 1-gen-2019 | Evangelisti, S.; Pittau, F.; Testa, C.; Rizzo, G.; Gramegna, L. L.; Ferri, L.; Coito, A.; Cortelli, P.; Calandra-Buonaura, G.; Bisquoli, F.; Bianchini, C.; Manners, D. N.; Talozzi, L.; Tonon, C.; Lodi, R.; Tinuper, P. | |
| Stridor-related gray matter alterations in multiple system atrophy: A pilot study | 1-gen-2019 | Testa, Claudia; Calandra-Buonaura, Giovanna; Evangelisti, Stefania; Giannini, Giulia; Provini, Federica; Ratti, Stefano; Cecere, Annagrazia; Talozzi, Lia; Manners, David Neil; Lodi, Raffaele; Tonon, Caterina; Cortelli, Pietro | |
| From Neurosurgical Planning to Histopathological Brain Tumor Characterization: Potentialities of Arcuate Fasciculus Along-Tract Diffusion Tensor Imaging Tractography Measures | 1-gen-2021 | Zoli, Matteo; Talozzi, Lia; Martinoni, Matteo; Manners, David N.; Badaloni, Filippo; Testa, Claudia; Asioli, Sofia; Mitolo, Micaela; Bartiromo, Fiorina; Rochat, Magali Jane; Fabbri, Viscardo Paolo; Sturiale, Carmelo; Conti, Alfredo; Lodi, Raffaele; Mazzatenta, Diego; Tonon, Caterina | |
| Major cerebral vessels involvement in patients with MELAS syndrome: Worth a scan? A systematic review | 1-gen-2021 | Gramegna, Laura Ludovica; Cortesi, Irene; Mitolo, Micaela; Evangelisti, Stefania; Lia, Talozzi; Cirillo, Luigi; Tonon, Caterina; Lodi, Raffaele | |
| Role of Diffusion MRI Tractography in Endoscopic Endonasal Skull Base Surgery | 1-gen-2021 | Zoli, Matteo; Talozzi, Lia; Mitolo, Micaela; Lodi, Raffaele; Mazzatenta, Diego; Tonon, Caterina | |
| The combination of metabolic posterior cingulate cortical abnormalities and structural asymmetries improves the differential diagnosis between primary progressive aphasia and alzheimer's disease | 1-gen-2021 | Mitolo, M.; Stanzani-Maserati, M.; Manners, D. N.; Capellari, S.; Testa, C.; Talozzi, L.; Poda, R.; Oppi, F.; Evangelisti, S.; Gramegna, L. L.; Magarelli, S.; Pantieri, R.; Liguori, R.; Lodi, R.; Tonon, C. | |
| Brain MRS correlates with mitochondrial dysfunction biomarkers in MELAS-associated mtDNA mutations | 1-gen-2021 | Gramegna, Laura L; Evangelisti, Stefania; Di Vito, Lidia; La Morgia, Chiara; Maresca, Alessandra; Caporali, Leonardo; Amore, Giulia; Talozzi, Lia; Bianchini, Claudio; Testa, Claudia; Manners, David N; Cortesi, Irene; Valentino, Maria L; Liguori, Rocco; Carelli, Valerio; Tonon, Caterina; Lodi, Raffaele | |
| Cell signaling pathways in autosomal-dominant leukodystrophy (ADLD): the intriguing role of the astrocytes | 1-gen-2021 | Ratti, S.; Rusciano, I.; Mongiorgi, S.; Owusu Obeng, E.; Cappellini, A.; Teti, G.; Falconi, M.; Talozzi, L.; Capellari, S.; Bartoletti-Stella, A.; Guaraldi, P.; Cortelli, P.; Suh, P. -G.; Cocco, L.; Manzoli, L.; Ramazzotti, G. | |
| Longitudinal prediction of motor dysfunction after stroke: a disconnectome study | 1-gen-2022 | Dulyan, L.; Talozzi, L.; Pacella, V.; Corbetta, M.; Forkel, S. J.; Thiebaut De Schotten, M. | |
| Molecular biomarkers correlate with brain grey and white matter changes in patients with mitochondrial m.3243A > G mutation | 1-gen-2022 | Evangelisti, S.; Gramegna, L. L.; La Morgia, C.; Di Vito, L.; Maresca, A.; Talozzi, L.; Bianchini, C.; Mitolo, M.; Manners, D. N.; Caporali, L.; Valentino, M. L.; Liguori, R.; Carelli, V.; Lodi, R.; Testa, C.; Tonon, C. | |
| Latent disconnectome prediction of long-term cognitive-behavioural symptoms in stroke | 1-gen-2023 | Talozzi, L.; Forkel, S. J.; Pacella, V.; Nozais, V.; Allart, E.; Piscicelli, C.; Perennou, D.; Tranel, D.; Boes, A.; Corbetta, M.; Nachev, P.; De Schotten, M. T. | |
| Atlasing white matter and grey matter joint contributions to resting-state networks in the human brain | 1-gen-2023 | Nozais, V.; Forkel, S. J.; Petit, L.; Talozzi, L.; Corbetta, M.; Thiebaut De Schotten, M.; Joliot, M. | |
| Alzheimer's Imaging Consortium | 1-gen-2024 | Talozzi, Lia; Peña-Tauber, Andrés; D Jensen, Tanner; N Wilson, Edward; B Young, Christina; Stewart, Ilaria; Cobos, Inma; Vallejo, Kristen; M Hefti, Marco; Le Guen, Yann; Williams, Kennedy; Vossler, Hillary; Gorzynski, John; I Andreasson, Katrin; Mormino, Elizabeth; Ashley, Euan; D Greicius, Michael | |
| Developing Topics | 1-gen-2024 | Guen, Yann Le; Park, Junyoung; Talozzi, Lia; Belloy, Michael E.; Greicius, Michael D. | |
| Basic Science and Pathogenesis | 1-gen-2024 | Talozzi, Lia; Peña-Tauber, Andrés; D Jensen, Tanner; N Wilson, Edward; B Young, Christina; Stewart, Ilaria; Cobos, Inma; Vallejo, Kristen; M Hefti, Marco; Le Guen, Yann; Williams, Kennedy; Vossler, Hillary; Gorzynski, John; I Andreasson, Katrin; Mormino, Elizabeth; Ashley, Euan; D Greicius, Michael | |
| A 3'UTR Insertion Is a Candidate Causal Variant at the TMEM106B Locus Associated With Increased Risk for FTLD-TDP | 1-gen-2024 | Chemparathy, A.; Le Guen, Y.; Zeng, Y.; Gorzynski, J.; Jensen, T. D.; Yang, C.; Kasireddy, N.; Talozzi, L.; Belloy, M.; Stewart, I.; Gitler, A. D.; Wagner, A. D.; Mormino, E.; Henderson, V. W.; Wyss-Coray, T.; Ashley, E.; Cruchaga, C.; Greicius, M. D. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile