Sfoglia per Autore
The C2/c-P21/c phase transition along the join diopside-enstatite: a Raman investigation
2010-01-01 Mantovani, Luciana; Tribaudino, Mario; Bersani, Danilo; Lottici, Pierpaolo; Geoffrey, Bormiley
Synthesis at room and high pressure of pyroxenes along the join CaCoSi2O6-Co2Si2O6
2011-01-01 Mantovani, Luciana; Tribaudino, Mario; Bersani, Danilo; Lottici, Pier Paolo; Donidi, Michele; Zanelli, Chiara; Geoffrey, Bromiley
Raman investigation on pigeonite in ureilite
2011-01-01 Tribaudino, M.; Mantovani, L.; Bersani, D.; Lottici, P. P.
Raman investigation on pigeonite in ureilite
2011-01-01 Bersani, Danilo; Mantovani, Luciana; Tribaudino, Mario; Lottici, Pier Paolo
Ni-free, black ceramic pigments based on Co-Cr-Fe-Mn spinels: a reappraisal of crystal structure, optical properties and technological behaviour
2011-01-01 Dondi, Michele; Ardit, Matteo; Cruciani, Giuseppe; Guarini, Guia; Mantovani, Luciana; Tribaudino, Mario; Zanelli, Chiara
Raman and XRD characterization of synthetic ceramic pigments (Co-pyroxenes)
2011-01-01 Mantovani, Luciana; Tribaudino, Mario; Bersani, Danilo; Lottici, Pier Paolo; M., Dondi; C., Zanelli; G., Guarini; G., Bromiley
Synthesis and characterization of a new ceramic pigment based on the pyroxene structure
2012-01-01 Mantovani, Luciana; Oleari, Claudio; Tribaudino, Mario; Michele, Dondi; Chiara, Zanelli; Geoffrey, Bromiley
Raman spectroscopy of (Ca, Mg)MgSi2O6 pyroxenes
2012-01-01 Tribaudino, Mario; Mantovani, Luciana; Bersani, Danilo; Lottici, Pier Paolo
The Raman spectrum of diopside: a comparison between ab initio calculated and experimentally measured frequencies
2012-01-01 M., Prencipe; Mantovani, Luciana; Tribaudino, Mario; Bersani, Danilo; Lottici, Pier Paolo
SYNTHESIS AND CARACHTERIZATION OF CaCoSi2O6-Co2Si2O6 PYROXENES
2013-01-01 Mantovani, Luciana
Crystallographic and spectroscopic characterization of a natural Zn-rich spinel approaching the endmember gahnite (ZnAl2O4) composition
2013-01-01 V., D'Ippolito; G. B., Andreozzi; F., Bosi; U., Halenius; L., Mantovani; Bersani, Danilo; R. A., Fregola; Mantovani, Luciana
The structure of (Ca,Co)CoSi2O6 pyroxenes and the Ca-M2+ substitution in (Ca,M2+)M2+Si2O6 pyroxenes (M2+ = Co, Fe, Mg)
2013-01-01 Mantovani, Luciana; Tribaudino, Mario; Mezzadri, Francesco; Calestani, Gianluca; G., Bromiley
Ni-free, black ceramic pigments based on Co-Cr-Fe-Mn spinels: a reappraisal of crystal structure, colour and technological behaviour.
2013-01-01 Dondi, M.; Zanelli, C.; Ardit, M.; Cruciani, G.; Mantovani, Luciana; Tribaudino, Mario; Andreozzi, G. B.
Raman spectra of CaMgGe2O6 and CaCoGe2O6
2014-01-01 Lambruschi, Erica; Aliatis, Irene; Bersani, Danilo; Mantovani, Luciana; Tribaudino, Mario; Lottici, Pier Paolo; G., Redhammer
Ab initio calculated and experimentally measured Raman spectra of spodumene (LiAlSi2O6)
2014-01-01 Stangarone, Claudia; M., Prencipe; Mantovani, Luciana; Bersani, Danilo; Tribaudino, Mario; Lottici, Pier Paolo
Polymorphs of serpentine: identification by means of Raman spectroscopy
2014-01-01 Petriglieri, J. R.; Bersani, Danilo; SALVIOLI MARIANI, Emma; Mantovani, Luciana; Tribaudino, Mario; Lottici, Pier Paolo; LAPORTE MAGONI, C.
The Raman spectrum of triclinic albite: a comparison between ab initio calculated and measured frequencies
2014-01-01 Aliatis, Irene; Lambruschi, Erica; Mantovani, Luciana; Bersani, Danilo; S., Ando’; G. D., Gatta; P., Gentile; SALVIOLI MARIANI, Emma; M., Prencipe; Tribaudino, Mario; Lottici, Pier Paolo
Cholecystocutaneous fistula containing multiple gallstones in a dog.
2014-01-01 Fabbi, Martina; Volta, Antonella; Quintavalla, Fausto; Zubin, E.; Manfredi, Sabrina; Martini, Filippo Maria; Mantovani, Luciana; Tribaudino, Mario; Gnudi, Giacomo
Solid solutions and phase transitions in (Ca,M2+)M2+Si2O6 pyroxenes (M2+ = Co, Fe, Mg).
2014-01-01 Mantovani, Luciana; Tribaudino, Mario; G., Bertoni; G., Salviati; G., Bromiley
Thermal expansion in C2/c pyroxenes: a review and new high-temperature structural data for a pyroxene of composition (Na0.53Ca0.47)(Al0.53Fe0.47)Si2O6 (Jd53Hd47)
2014-01-01 Tribaudino, Mario; Mantovani, Luciana
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
The C2/c-P21/c phase transition along the join diopside-enstatite: a Raman investigation | 1-gen-2010 | Mantovani, Luciana; Tribaudino, Mario; Bersani, Danilo; Lottici, Pierpaolo; Geoffrey, Bormiley | |
Synthesis at room and high pressure of pyroxenes along the join CaCoSi2O6-Co2Si2O6 | 1-gen-2011 | Mantovani, Luciana; Tribaudino, Mario; Bersani, Danilo; Lottici, Pier Paolo; Donidi, Michele; Zanelli, Chiara; Geoffrey, Bromiley | |
Raman investigation on pigeonite in ureilite | 1-gen-2011 | Tribaudino, M.; Mantovani, L.; Bersani, D.; Lottici, P. P. | |
Raman investigation on pigeonite in ureilite | 1-gen-2011 | Bersani, Danilo; Mantovani, Luciana; Tribaudino, Mario; Lottici, Pier Paolo | |
Ni-free, black ceramic pigments based on Co-Cr-Fe-Mn spinels: a reappraisal of crystal structure, optical properties and technological behaviour | 1-gen-2011 | Dondi, Michele; Ardit, Matteo; Cruciani, Giuseppe; Guarini, Guia; Mantovani, Luciana; Tribaudino, Mario; Zanelli, Chiara | |
Raman and XRD characterization of synthetic ceramic pigments (Co-pyroxenes) | 1-gen-2011 | Mantovani, Luciana; Tribaudino, Mario; Bersani, Danilo; Lottici, Pier Paolo; M., Dondi; C., Zanelli; G., Guarini; G., Bromiley | |
Synthesis and characterization of a new ceramic pigment based on the pyroxene structure | 1-gen-2012 | Mantovani, Luciana; Oleari, Claudio; Tribaudino, Mario; Michele, Dondi; Chiara, Zanelli; Geoffrey, Bromiley | |
Raman spectroscopy of (Ca, Mg)MgSi2O6 pyroxenes | 1-gen-2012 | Tribaudino, Mario; Mantovani, Luciana; Bersani, Danilo; Lottici, Pier Paolo | |
The Raman spectrum of diopside: a comparison between ab initio calculated and experimentally measured frequencies | 1-gen-2012 | M., Prencipe; Mantovani, Luciana; Tribaudino, Mario; Bersani, Danilo; Lottici, Pier Paolo | |
SYNTHESIS AND CARACHTERIZATION OF CaCoSi2O6-Co2Si2O6 PYROXENES | 1-gen-2013 | Mantovani, Luciana | |
Crystallographic and spectroscopic characterization of a natural Zn-rich spinel approaching the endmember gahnite (ZnAl<sub>2</sub>O<sub>4</sub>) composition | 1-gen-2013 | V., D'Ippolito; G. B., Andreozzi; F., Bosi; U., Halenius; L., Mantovani; Bersani, Danilo; R. A., Fregola; Mantovani, Luciana | |
The structure of (Ca,Co)CoSi2O6 pyroxenes and the Ca-M2+ substitution in (Ca,M2+)M2+Si2O6 pyroxenes (M2+ = Co, Fe, Mg) | 1-gen-2013 | Mantovani, Luciana; Tribaudino, Mario; Mezzadri, Francesco; Calestani, Gianluca; G., Bromiley | |
Ni-free, black ceramic pigments based on Co-Cr-Fe-Mn spinels: a reappraisal of crystal structure, colour and technological behaviour. | 1-gen-2013 | Dondi, M.; Zanelli, C.; Ardit, M.; Cruciani, G.; Mantovani, Luciana; Tribaudino, Mario; Andreozzi, G. B. | |
Raman spectra of CaMgGe2O6 and CaCoGe2O6 | 1-gen-2014 | Lambruschi, Erica; Aliatis, Irene; Bersani, Danilo; Mantovani, Luciana; Tribaudino, Mario; Lottici, Pier Paolo; G., Redhammer | |
Ab initio calculated and experimentally measured Raman spectra of spodumene (LiAlSi2O6) | 1-gen-2014 | Stangarone, Claudia; M., Prencipe; Mantovani, Luciana; Bersani, Danilo; Tribaudino, Mario; Lottici, Pier Paolo | |
Polymorphs of serpentine: identification by means of Raman spectroscopy | 1-gen-2014 | Petriglieri, J. R.; Bersani, Danilo; SALVIOLI MARIANI, Emma; Mantovani, Luciana; Tribaudino, Mario; Lottici, Pier Paolo; LAPORTE MAGONI, C. | |
The Raman spectrum of triclinic albite: a comparison between ab initio calculated and measured frequencies | 1-gen-2014 | Aliatis, Irene; Lambruschi, Erica; Mantovani, Luciana; Bersani, Danilo; S., Ando’; G. D., Gatta; P., Gentile; SALVIOLI MARIANI, Emma; M., Prencipe; Tribaudino, Mario; Lottici, Pier Paolo | |
Cholecystocutaneous fistula containing multiple gallstones in a dog. | 1-gen-2014 | Fabbi, Martina; Volta, Antonella; Quintavalla, Fausto; Zubin, E.; Manfredi, Sabrina; Martini, Filippo Maria; Mantovani, Luciana; Tribaudino, Mario; Gnudi, Giacomo | |
Solid solutions and phase transitions in (Ca,M2+)M2+Si2O6 pyroxenes (M2+ = Co, Fe, Mg). | 1-gen-2014 | Mantovani, Luciana; Tribaudino, Mario; G., Bertoni; G., Salviati; G., Bromiley | |
Thermal expansion in <I>C</I>2/<I>c</I> pyroxenes: a review and new high-temperature structural data for a pyroxene of composition (Na<SUB>0.53</SUB>Ca<SUB>0.47</SUB>)(Al<SUB>0.53</SUB>Fe<SUB>0.47</SUB>)Si<SUB>2</SUB>O<SUB>6</SUB> (Jd<SUB>53</SUB>Hd<SUB>47</SUB>) | 1-gen-2014 | Tribaudino, Mario; Mantovani, Luciana |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile