Sfoglia per Autore
Tufa deposits in the Via Gellia, Derbyshire
2013-01-01 Columbu, Andrea; Banks Vanessa, J.; De Waele, Jo; Cooper Anthony, J.; Jones Peter, F.
Deciphering intra-decadal climate variations in the Central Mediterranean area during the last interglacial using speleothems
2014-01-01 Columbu, Andrea; Drysdale, Russell; Woodhead, Jon; Hellstrom, Jon; De Waele, Jo
Studi speleogenetici e paleoclimatici su stalagmiti del Sistema carsico dei Piani Eterni, Parco Nazionale Dolomiti Bellunesi, Italia
2015-01-01 Sauro, Francesco; Lundberg, Joyce; Columbu, Andrea; De Waele, Jo
Dating Carbonates speleothems in the evaporites of Emilia Romagna (Italy): speleogenetic and palaeoclimati implications
2015-01-01 Columbu, A; Chiarini, V; De Waele, J; Forti, P; Drysdale, R
Datazioni di speleotemi carbonatici nei Gessi dell'Emilia-Romagna: implicazioni speleogenetiche e paleoclimatiche
2015-01-01 Columbu, Andrea; Chiarini, Veronica; De Waele, Jo; Forti, Paolo; Drysdale, Russell
Variation of Last Interglacial palaeorainfall dynamics derived from an Italian carbonate speleothem
2015-01-01 Columbu, A; Drysdale, R; Woodhead, J; John, Hellstrom; De Waele, J
Local response to global warm pulses over the last 250,000 years: the case of Central Italian gypsum karst
2015-01-01 Columbu, A; De Waele, J; Forti, P; Hellstrom, J; Drysdale, R; Chiarini, V
The first multi-proxy palaeoclimate record (~115ky-110ky) from the Island of Sardinia
2015-01-01 Columbu, Andrea; Drysdale, Russell; De Waele Jo, H A; Sanna, Laura; Hellstrom, John; Woodhead, Jon
Ricostruzioni paleoclimatiche del Peri-Adriatico attraverso speleotemi: primi risultati
2015-01-01 Chiarini, Veronica; Columbu, Andrea; De Waele, Jo; Couchoud, Isabelle; Arnaud, Fabien; Drysdale, Russell
Gypsum caves as indicators of climate-driven river incision and aggradation in a rapidly uplifting region
2015-01-01 Columbu, Andrea; DE WAELE, JO HILAIRE AGNES; Forti, Paolo; Montagna, P.; Picotti, Vincenzo; Pons Branchu, E.; Hellstrom, J.; Bajo, P.; Drysdale, R.
Age And Speleogenesis Of Gypsum Caves In Emilia-Romagna (N Italy)
2017-01-01 Columbu, Andrea; Chiarini, Veronica; De Waele, Jo; Drysdale, Russell; Woodhead, Jon; Hellstrom, John; Forti, Paolo
Carbonate speleothems from gypsum caves for palaeoclimatic and palaeoenvironmental reconstructions
2017-01-01 Columbu, A; Drysdale, R; Woodhead, J; De Waele, J; Chiarini, V; Hellstrom, J; Sanna, L; Forti, P
Eastern Adriatic paleoenvironmental changes recorded from MIS 10 to the Recent in yhe Modrič Cave (Croatia) Speleothems – Preliminary Report
2017-01-01 Surić, M; Lončarić, ; Lončar, N; Bočić, N; Bajo, P; Columbu, A; Drysdale, R; Hellstrom, J.
Microorganism-silica mineral interactions in a pristine quartz-sandstone cave environment (Venezuela): first observations
2017-01-01 Carbone, C; Sauro, F; Columbu, A; Ghezzi, D; Cappelletti, M; Zannoni, D; De Waele, J.
Multilevel karst system evolution in relationship to palaeoclimate and palaeogeography: hints from a 500 ky speleothem record from the Piani Eterni Karst System, Belluno Dolomites, Italy
2017-01-01 Sauro, Francesco; Columbu, Andrea; Lundberg, Joyce; De Waele, Jo
Exploring the microbial diversity featuring the unique biospeleothems from the quartz-sandstone cave Imawarì Yeuta in Auyan Tepui (Venezuela). 32nd Meeting of SIMGBM. Oral Presentation
2017-01-01 Ghezzi, Daniele; Sauro, Francesco; Columbu, Andrea; De Waele, Jo; Hong, Pei-Ying; Zannoni, Davide; Cappelletti, Martina
Early last glacial intra-interstadial climate variability recorded in a Sardinian speleothem
2017-01-01 Columbu, Andrea; Drysdale, Russell; Capron, Emilie; Woodhead, Jon; DE WAELE, JO HILAIRE AGNES; Sanna, Laura; Hellstrom, John; Bajo, Petra
Evaporite karst in Italy: a review
2017-01-01 DE WAELE, JO HILAIRE AGNES; Piccini, L.; Columbu, Andrea; Madonia, G.; Vattano, M.; Calligaris, C.; D'Angeli, ILENIA MARIA; Parise, M.; Chiesi, M.; Sivelli, M.; Vigna, B.; Zini, L.; Chiarini, Veronica; Sauro, Francesco; Drysdale, R.; Forti, Paolo
Late quaternary speleogenesis and landscape evolution in the northern Apennine evaporite areas
2017-01-01 Columbu, Andrea; Chiarini, Veronica; DE WAELE, JO HILAIRE AGNES; Drysdale, Russell; Woodhead, Jon; Hellstrom, John; Forti, Paolo
Laser scanning and 3D printing of Ca’ Castellina cave ceiling (North Italy): a novel approach to visualize and better understand underground morphologies
2018-01-01 Columbu, A; Fabbri, S; Santagata, T; Chiarini, V; De Waele, J.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Tufa deposits in the Via Gellia, Derbyshire | 1-gen-2013 | Columbu, Andrea; Banks Vanessa, J.; De Waele, Jo; Cooper Anthony, J.; Jones Peter, F. | |
| Deciphering intra-decadal climate variations in the Central Mediterranean area during the last interglacial using speleothems | 1-gen-2014 | Columbu, Andrea; Drysdale, Russell; Woodhead, Jon; Hellstrom, Jon; De Waele, Jo | |
| Studi speleogenetici e paleoclimatici su stalagmiti del Sistema carsico dei Piani Eterni, Parco Nazionale Dolomiti Bellunesi, Italia | 1-gen-2015 | Sauro, Francesco; Lundberg, Joyce; Columbu, Andrea; De Waele, Jo | |
| Dating Carbonates speleothems in the evaporites of Emilia Romagna (Italy): speleogenetic and palaeoclimati implications | 1-gen-2015 | Columbu, A; Chiarini, V; De Waele, J; Forti, P; Drysdale, R | |
| Datazioni di speleotemi carbonatici nei Gessi dell'Emilia-Romagna: implicazioni speleogenetiche e paleoclimatiche | 1-gen-2015 | Columbu, Andrea; Chiarini, Veronica; De Waele, Jo; Forti, Paolo; Drysdale, Russell | |
| Variation of Last Interglacial palaeorainfall dynamics derived from an Italian carbonate speleothem | 1-gen-2015 | Columbu, A; Drysdale, R; Woodhead, J; John, Hellstrom; De Waele, J | |
| Local response to global warm pulses over the last 250,000 years: the case of Central Italian gypsum karst | 1-gen-2015 | Columbu, A; De Waele, J; Forti, P; Hellstrom, J; Drysdale, R; Chiarini, V | |
| The first multi-proxy palaeoclimate record (~115ky-110ky) from the Island of Sardinia | 1-gen-2015 | Columbu, Andrea; Drysdale, Russell; De Waele Jo, H A; Sanna, Laura; Hellstrom, John; Woodhead, Jon | |
| Ricostruzioni paleoclimatiche del Peri-Adriatico attraverso speleotemi: primi risultati | 1-gen-2015 | Chiarini, Veronica; Columbu, Andrea; De Waele, Jo; Couchoud, Isabelle; Arnaud, Fabien; Drysdale, Russell | |
| Gypsum caves as indicators of climate-driven river incision and aggradation in a rapidly uplifting region | 1-gen-2015 | Columbu, Andrea; DE WAELE, JO HILAIRE AGNES; Forti, Paolo; Montagna, P.; Picotti, Vincenzo; Pons Branchu, E.; Hellstrom, J.; Bajo, P.; Drysdale, R. | |
| Age And Speleogenesis Of Gypsum Caves In Emilia-Romagna (N Italy) | 1-gen-2017 | Columbu, Andrea; Chiarini, Veronica; De Waele, Jo; Drysdale, Russell; Woodhead, Jon; Hellstrom, John; Forti, Paolo | |
| Carbonate speleothems from gypsum caves for palaeoclimatic and palaeoenvironmental reconstructions | 1-gen-2017 | Columbu, A; Drysdale, R; Woodhead, J; De Waele, J; Chiarini, V; Hellstrom, J; Sanna, L; Forti, P | |
| Eastern Adriatic paleoenvironmental changes recorded from MIS 10 to the Recent in yhe Modrič Cave (Croatia) Speleothems – Preliminary Report | 1-gen-2017 | Surić, M; Lončarić, ; Lončar, N; Bočić, N; Bajo, P; Columbu, A; Drysdale, R; Hellstrom, J. | |
| Microorganism-silica mineral interactions in a pristine quartz-sandstone cave environment (Venezuela): first observations | 1-gen-2017 | Carbone, C; Sauro, F; Columbu, A; Ghezzi, D; Cappelletti, M; Zannoni, D; De Waele, J. | |
| Multilevel karst system evolution in relationship to palaeoclimate and palaeogeography: hints from a 500 ky speleothem record from the Piani Eterni Karst System, Belluno Dolomites, Italy | 1-gen-2017 | Sauro, Francesco; Columbu, Andrea; Lundberg, Joyce; De Waele, Jo | |
| Exploring the microbial diversity featuring the unique biospeleothems from the quartz-sandstone cave Imawarì Yeuta in Auyan Tepui (Venezuela). 32nd Meeting of SIMGBM. Oral Presentation | 1-gen-2017 | Ghezzi, Daniele; Sauro, Francesco; Columbu, Andrea; De Waele, Jo; Hong, Pei-Ying; Zannoni, Davide; Cappelletti, Martina | |
| Early last glacial intra-interstadial climate variability recorded in a Sardinian speleothem | 1-gen-2017 | Columbu, Andrea; Drysdale, Russell; Capron, Emilie; Woodhead, Jon; DE WAELE, JO HILAIRE AGNES; Sanna, Laura; Hellstrom, John; Bajo, Petra | |
| Evaporite karst in Italy: a review | 1-gen-2017 | DE WAELE, JO HILAIRE AGNES; Piccini, L.; Columbu, Andrea; Madonia, G.; Vattano, M.; Calligaris, C.; D'Angeli, ILENIA MARIA; Parise, M.; Chiesi, M.; Sivelli, M.; Vigna, B.; Zini, L.; Chiarini, Veronica; Sauro, Francesco; Drysdale, R.; Forti, Paolo | |
| Late quaternary speleogenesis and landscape evolution in the northern Apennine evaporite areas | 1-gen-2017 | Columbu, Andrea; Chiarini, Veronica; DE WAELE, JO HILAIRE AGNES; Drysdale, Russell; Woodhead, Jon; Hellstrom, John; Forti, Paolo | |
| Laser scanning and 3D printing of Ca’ Castellina cave ceiling (North Italy): a novel approach to visualize and better understand underground morphologies | 1-gen-2018 | Columbu, A; Fabbri, S; Santagata, T; Chiarini, V; De Waele, J. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile