Sfoglia per Titolo
Brain MRS correlates with mitochondrial dysfunction biomarkers in MELAS-associated mtDNA mutations
2021-01-01 Gramegna, Laura L; Evangelisti, Stefania; Di Vito, Lidia; La Morgia, Chiara; Maresca, Alessandra; Caporali, Leonardo; Amore, Giulia; Talozzi, Lia; Bianchini, Claudio; Testa, Claudia; Manners, David N; Cortesi, Irene; Valentino, Maria L; Liguori, Rocco; Carelli, Valerio; Tonon, Caterina; Lodi, Raffaele
Il Brain Natriuretic Peptide come marker di ipertrofia ventricolare sinistra.
2009-01-01 Nicolini, Francesco; Beghi, Cesare; Gherli, Tiziano
Brain natriuretic peptide modulates calcium homeostasis and epidermal growth factor receptor gene signalling in asthmatic airways smooth muscle cells
2015-01-01 Orlandi, A; Calzetta, L; Doldo, E; Tarquini, C; Matera, Mg; Passeri, D
Brain Natriuretic Peptide Protects against Hyperresponsiveness of Human Asthmatic Airway Smooth Muscle via an Epithelial Cell-Dependent Mechanism
2014-01-01 Calzetta, L; Passeri, D; Kanabar, V; Rogliani, P; Page, C; Cazzola, M; Matera, Mg; Orlandi, A
Brain natriuretic peptide: Much more than a biomarker
2016-01-01 Calzetta, L; Orlandi, A; Page, C; Rogliani, P; Rinaldi, B; Rosano, G; Cazzola, M; Matera, Mg
Brain Pharmacokinetics of Non-Imidazole Biphenyl H3 Receptor Antagonists: a Liquid Chromatography/Electrospray-Mass Spectrometry and ex vivo Binding Study in Rats
2012-01-01 Vacondio, Federica; Silva, Claudia; Flammini, Lisa; Ballabeni, Vigilio; Barocelli, Elisabetta; Mor, Marco
Brain response to a humanoid robot in areas implicated in the perception of human emotional gestures.
2010-01-01 Chaminade, T; Zecca, M; Blakemore, Sj; Takanishi, A; Frith, Cd; Micera, S; Dario, P; Rizzolatti, Giacomo; Gallese, Vittorio; Umilta', Maria Alessandra
The Brain Shadowing Sign: A Clue Finding for Early Suspicion of Craniosynostosis?
2019-01-01 Dall'Asta, Andrea; Paramasivam, Gowrishankar; Lees, Christoph; Ghi, Tullio; Frusca, Tiziana
Brain structural substrates of semantic memory decline in Mild Cognitive Impairment.
2013-01-01 Gardini, Simona; Cuetos, F; Fasano, F; Pellegrini, Ff; Marchi, M; Venneri, A; Caffarra, Paolo
Brain susceptibility to oxidative stress in perinatal period
2013-01-01 Perrone, S; Tataranno, Ml; Stazzoni, G; Ramenghi, L; Buonocore, G
Brain susceptibility to oxidative stress in the perinatal period
2015-01-01 Perrone, S.; Tataranno, L. M.; Stazzoni, G.; Ramenghi, L.; Buonocore, G.
The brain tissue reaction to blunt trauma: a field of possible cooperation between neuroanatomists and forensic pathologists
2016-01-01 Cecchi, Rossana; Schirripa, Maria Laura; Banchini, Antonio; Vitale, Marco
Brain, Body, Habit, and the Performative Quality of Aesthetic Experience.
2020-01-01 Gallese, V.
Brain-Computer Interfaces per AAL
2012-01-01 Mora, Niccolo'; Bianchi, Valentina; DE MUNARI, Ilaria
Brain-derived neurotrophic factor in patients with acute coronary syndrome
2020-01-01 Montone, R. A.; Camilli, M.; Del Buono, M. G.; Russo, M.; Rinaldi, R.; Canonico, F.; Pedicino, D.; Severino, A.; D'Amario, D.; Trani, C.; Liuzzo, G.; Crea, F.; Niccoli, G.
“Brain-muscle loop” in the fragility of older persons: from pathophysiology to new organizing models
2017-01-01 Lauretani, Fulvio; Meschi, Tiziana; Ticinesi, Andrea; Maggio, Marcello Giuseppe
Brain-Oriented Strategies for Neuroprotection of Asphyxiated Newborns in the First Hours of Life
2023-01-01 Cannavo, L.; Perrone, S.; Gitto, E.
Brain.me: A Low-Cost Brain Computer Interface for AAL Applications
2014-01-01 Mora, Niccolò; Bianchi, V.; De Munari, I.; Ciampolini, P.
Brain.me: Low-cost brain computer interface methods for AAL scenarios
2015-01-01 Mora, Niccolã; Bianchi, Valentina; DE MUNARI, Ilaria; Ciampolini, Paolo
Brainstem alpha2-adrenoreceptor density and behaviour in mice lacking the NPY Y1 receptor.
2004-01-01 Costoli, T; Flugge, G; Adriani, W; Laviola, G; Stilli, D; Pedrazzini, T; Musso, E; Sgoifo, Andrea
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Brain MRS correlates with mitochondrial dysfunction biomarkers in MELAS-associated mtDNA mutations | 1-gen-2021 | Gramegna, Laura L; Evangelisti, Stefania; Di Vito, Lidia; La Morgia, Chiara; Maresca, Alessandra; Caporali, Leonardo; Amore, Giulia; Talozzi, Lia; Bianchini, Claudio; Testa, Claudia; Manners, David N; Cortesi, Irene; Valentino, Maria L; Liguori, Rocco; Carelli, Valerio; Tonon, Caterina; Lodi, Raffaele | |
| Il Brain Natriuretic Peptide come marker di ipertrofia ventricolare sinistra. | 1-gen-2009 | Nicolini, Francesco; Beghi, Cesare; Gherli, Tiziano | |
| Brain natriuretic peptide modulates calcium homeostasis and epidermal growth factor receptor gene signalling in asthmatic airways smooth muscle cells | 1-gen-2015 | Orlandi, A; Calzetta, L; Doldo, E; Tarquini, C; Matera, Mg; Passeri, D | |
| Brain Natriuretic Peptide Protects against Hyperresponsiveness of Human Asthmatic Airway Smooth Muscle via an Epithelial Cell-Dependent Mechanism | 1-gen-2014 | Calzetta, L; Passeri, D; Kanabar, V; Rogliani, P; Page, C; Cazzola, M; Matera, Mg; Orlandi, A | |
| Brain natriuretic peptide: Much more than a biomarker | 1-gen-2016 | Calzetta, L; Orlandi, A; Page, C; Rogliani, P; Rinaldi, B; Rosano, G; Cazzola, M; Matera, Mg | |
| Brain Pharmacokinetics of Non-Imidazole Biphenyl H3 Receptor Antagonists: a Liquid Chromatography/Electrospray-Mass Spectrometry and ex vivo Binding Study in Rats | 1-gen-2012 | Vacondio, Federica; Silva, Claudia; Flammini, Lisa; Ballabeni, Vigilio; Barocelli, Elisabetta; Mor, Marco | |
| Brain response to a humanoid robot in areas implicated in the perception of human emotional gestures. | 1-gen-2010 | Chaminade, T; Zecca, M; Blakemore, Sj; Takanishi, A; Frith, Cd; Micera, S; Dario, P; Rizzolatti, Giacomo; Gallese, Vittorio; Umilta', Maria Alessandra | |
| The Brain Shadowing Sign: A Clue Finding for Early Suspicion of Craniosynostosis? | 1-gen-2019 | Dall'Asta, Andrea; Paramasivam, Gowrishankar; Lees, Christoph; Ghi, Tullio; Frusca, Tiziana | |
| Brain structural substrates of semantic memory decline in Mild Cognitive Impairment. | 1-gen-2013 | Gardini, Simona; Cuetos, F; Fasano, F; Pellegrini, Ff; Marchi, M; Venneri, A; Caffarra, Paolo | |
| Brain susceptibility to oxidative stress in perinatal period | 1-gen-2013 | Perrone, S; Tataranno, Ml; Stazzoni, G; Ramenghi, L; Buonocore, G | |
| Brain susceptibility to oxidative stress in the perinatal period | 1-gen-2015 | Perrone, S.; Tataranno, L. M.; Stazzoni, G.; Ramenghi, L.; Buonocore, G. | |
| The brain tissue reaction to blunt trauma: a field of possible cooperation between neuroanatomists and forensic pathologists | 1-gen-2016 | Cecchi, Rossana; Schirripa, Maria Laura; Banchini, Antonio; Vitale, Marco | |
| Brain, Body, Habit, and the Performative Quality of Aesthetic Experience. | 1-gen-2020 | Gallese, V. | |
| Brain-Computer Interfaces per AAL | 1-gen-2012 | Mora, Niccolo'; Bianchi, Valentina; DE MUNARI, Ilaria | |
| Brain-derived neurotrophic factor in patients with acute coronary syndrome | 1-gen-2020 | Montone, R. A.; Camilli, M.; Del Buono, M. G.; Russo, M.; Rinaldi, R.; Canonico, F.; Pedicino, D.; Severino, A.; D'Amario, D.; Trani, C.; Liuzzo, G.; Crea, F.; Niccoli, G. | |
| “Brain-muscle loop” in the fragility of older persons: from pathophysiology to new organizing models | 1-gen-2017 | Lauretani, Fulvio; Meschi, Tiziana; Ticinesi, Andrea; Maggio, Marcello Giuseppe | |
| Brain-Oriented Strategies for Neuroprotection of Asphyxiated Newborns in the First Hours of Life | 1-gen-2023 | Cannavo, L.; Perrone, S.; Gitto, E. | |
| Brain.me: A Low-Cost Brain Computer Interface for AAL Applications | 1-gen-2014 | Mora, Niccolò; Bianchi, V.; De Munari, I.; Ciampolini, P. | |
| Brain.me: Low-cost brain computer interface methods for AAL scenarios | 1-gen-2015 | Mora, Niccolã; Bianchi, Valentina; DE MUNARI, Ilaria; Ciampolini, Paolo | |
| Brainstem alpha2-adrenoreceptor density and behaviour in mice lacking the NPY Y1 receptor. | 1-gen-2004 | Costoli, T; Flugge, G; Adriani, W; Laviola, G; Stilli, D; Pedrazzini, T; Musso, E; Sgoifo, Andrea |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile