Sfoglia per Titolo
Hyperdense mucoid impaction in allergic bronchopulmonary aspergillosis: CT appearance
2004-01-01 Molinari, M; Ruiu, A; Biondi, M; Zompatori, Maurizio
Hyperdiluted calcium hydroxylapatite for skin laxity and cellulite of the skin above the knee: A pilot study
2020-01-01 Guida, Stefania; Longhitano, Sabrina; Shaniko, Kaleci; Galadari, Hassan; Chester, Johanna; Ciardo, Silvana; Mandel, Victor Desmond; Pellacani, Giovanni; Urtis, Giacomo Giovanni; Farnetani, Francesca
Hyperechoic amniotic membranes in patients with preterm premature rupture of membranes (p-PROM) and pregnancy outcome
2021-01-01 Volpe, Nicola; di Pasquo, Elvira; Ferretti, Alice; Dall'Asta, Andrea; Fieni, Stefania; Frusca, Tiziana; Ghi, Tullio
Hypereosinophilia in a boy with asthma and Varicella Zoster Virus infection.
2014-01-01 M., Varini; L., Rinaldi; L., Bonetti; F., Neri; F., Santamaria; G., Stringari; Caffarelli, Carlo
HYPERFAMILIARITY FOR UNKNOWN FACES: A RARE POSTICTAL SYMPTOM OF ACUTE SYMPTOMATIC FOCAL SEIZURES
2010-01-01 R., Michelucci; P., Riguzzi; G., Rubboli; L., Volpi; Meletti, Stefano; E., Pisani; F., Santoro; F., Pittau; Benuzzi, Francesca
Hyperfine characterization of metastable tetragonal configurations in Pr-doped zirconias
2004-01-01 M., Caracoche; J., Martinez; P., Rivas; A., Rodriguez; Bondioli, Federica; T., Manfredini; A., Ferrari; S., Conconi
Hyperfine Characterization of Pure and Doped Zircons
2000-01-01 Rubio Puzzo, L.; Caracoche, M. C.; Cervera, M. M.; Rivas, P. C.; Ferrari, A. M.; Bondioli, Federica
Hyperfine fields and anisotropy of the orbital moment in epitaxial Mn5Ge3 films studied by 55Mn NMR
2018-01-01 Kalvig, R.; Jedryka, E.; Wojcik, M.; Allodi, Giuseppe; DE RENZI, Roberto; Petit, M.; Michez, L.
Hyperfine interactions in YAB:Ho3+: A high-resolution spectroscopy investigation
2007-01-01 Baraldi, Andrea; Capelletti, Rosanna; Mazzera, Margherita; Magnani, Nicola
Hyperfine interactions of 57Fe nuclei in the study of interdiffusion phenomena and phase formation
1998-01-01 Carbucicchio, Massimo; G., Palombarini; M., Rateo
Hyperfine structure of Ho3+ levels and electron–phonon coupling in YPO4 single crystals
2012-01-01 Mazzera, Margherita; Capelletti, Rosanna; Baraldi, Andrea; Buffagni, Elisa; Magnani, Nicola; M., Bettinelli
Hyperfractionated total body irradiation for T-depleted HLA identical bone marrow transplants.
1988-01-01 P., Latini; F., Checcaglini; E., Maranzano; C., Aristei; Panizza, B. M.; G., Gobbi; C., Raymondi; Aversa, Franco; Martelli, M. F.
Hypergammaglobulinemic purpura of Waldenström. (A report of serologic and immunogenetic studies and long-term follow-up in 18 patients).
1988-01-01 F., Invernizzi; R., Cattaneo; M. G., Fenini; G., Carella; C., Granatieri; Savi, Mario; C., Zanussi
Hypergastrinemia and gastric enterochromaffin-like cells
1995-01-01 Bordi, Cesare; D'Adda, T.; Azzoni, C.; Pilato, F. P.; Caruana, P.
Hyperglycaemia and Chronic Obstructive Pulmonary Disease
2023-01-01 Cazzola, M.; Rogliani, P.; Ora, J.; Calzetta, L.; Lauro, D.; Matera, M. G.
Hyperglycemia and cognitive impairments anticipate the onset of an overt type 2 diabetes-like phenotype in TALLYHO/JngJ mice
2024-01-01 Presta, Martina; Zoratto, Francesca; Mulder, Danique; Ottomana, Angela Maria; Pisa, Edoardo; Arias Vásquez, Alejandro; Slattery, David A.; Glennon, Jeffrey C.; Macrì, Simone
Hyperglycemia at admission, comorbidities, and in-hospital mortality in elderly patients hospitalized in internal medicine wards: data from the RePoSI Registry
2021-01-01 Corrao, S.; Nobili, A.; Natoli, G.; Mannucci, P. M.; Perticone, F.; Pietrangelo, A.; Argano, C.; Licata, G.; Violi, F.; Corazza, G. R.; Corrao, S.; Marengoni, A.; Salerno, F.; Cesari, M.; Tettamanti, M.; Pasina, L.; Franchi, C.; Franchi, C.; Cortesi, L.; Tettamanti, M.; Miglio, G.; Tettamanti, M.; Cortesi, L.; Ardoino, I.; Novella, A.; Prisco, D.; Silvestri, E.; Emmi, G.; Bettiol, A.; Caterina, C.; Biolo, G.; Zanetti, M.; Guadagni, M.; Zaccari, M.; Chiuch, M.; Zaccari, M.; Vanoli, M.; Grignani, G.; Pulixi, E. A.; Bernardi, M.; Bassi, S. L.; Santi, L.; Zaccherini, G.; Lupattelli, G.; Mannarino, E.; Bianconi, V.; Paciullo, F.; Alcidi, R.; Nuti, R.; Valenti, R.; Ruvio, M.; Cappelli, S.; Palazzuoli, A.; Girelli, D.; Busti, F.; Marchi, G.; Barbagallo, M.; Dominguez, L.; Cocita, F.; Beneduce, V.; Plances, L.; Mularo, S.; Raspanti, M.; Zoli, M.; Lazzari, I.; Brunori, M.; Fabbri, E.; Magalotti, D.; Arno, R.; Pasini, F. L.; Capecchi, P. L.; Palasciano, G.; Modeo, M. E.; Di Gennaro, C.; Cappellini, M. D.; Maira, D.; Di Stefano, V.; Fabio, G.; Seghezzi, S.; Mancarella, M.; De Amicis, M. M.; De Luca, G.; Scaramellini, N.; Cesari, M.; Rossi, P. D.; Damanti, S.; Clerici, M.; Conti, F.; Bonini, G.; Ottolini, B. B.; Di Sabatino, A.; Miceli, E.; Lenti, M. V.; Pisati, M.; Dominioni, C. C.; Murialdo, G.; Marra, A.; Cattaneo, F.; Pontremoli, R.; Beccati, V.; Nobili, G.; Secchi, M. B.; Ghelfi, D.; Anastasio, L.; Sofia, L.; Carbone, M.; Cipollone, F.; Guagnano, M. T.; Valeriani, E.; Rossi, I.; Mancuso, G.; Calipari, D.; Bartone, M.; Delitala, G.; Berria, M.; Pes, C.; Delitala, A.; Muscaritoli, M.; Molfino, A.; Petrillo, E.; Zuccala, G.; D'Aurizio, G.; Romanelli, G.; Marengoni, A.; Zucchelli, A.; Manzoni, F.; Volpini, A.; Picardi, A.; Gentilucci, U. V.; Gallo, P.; Dell'Unto, C.; Annoni, G.; Corsi, M.; Bellelli, G.; Zazzetta, S.; Mazzola, P.; Szabo, H.; Bonfanti, A.; Arturi, F.; Succurro, E.; Rubino, M.; Tassone, B.; Sesti, G.; Serra, M. G.; Bleve, M. A.; Gasbarrone, L.; Sajeva, M. R.; Brucato, A.; Ghidoni, S.; Fabris, F.; Bertozzi, I.; Bogoni, G.; Rabuini, M. V.; Cosi, E.; Scarinzi, P.; Amabile, A.; Omenetto, E.; Prandini, T.; Manfredini, R.; Fabbian, F.; Boari, B.; De Giorgi, A.; Tiseo, R.; De Giorgio, R.; Paolisso, G.; Rizzo, M. R.; Borghi, C.; Strocchi, E.; Ianniello, E.; Soldati, M.; Sabba, C.; Vella, F. S.; Suppressa, P.; Schilardi, A.; Loparco, F.; De Vincenzo, G. M.; Comitangelo, A.; Amoruso, E.; Fenoglio, L.; Falcetta, A.; Bracco, C.; Fargion, A. L. F. S.; Tiraboschi, S.; Cespiati, A.; Oberti, G.; Sigon, G.; Peyvandi, F.; Rossio, R.; Ferrari, B.; Colombo, G.; Agosti, P.; Monzani, V.; Savojardo, V.; Folli, C.; Ceriani, G.; Salerno, F.; Pallini, G.; Dallegri, F.; Ottonello, L.; Liberale, L.; Caserza, L.; Salam, K.; Liberato, N. L.; Tognin, T.; Bianchi, G. B.; Giaquinto, S.; Purrello, F.; Di Pino, A.; Piro, S.; Rozzini, R.; Falanga, L.; Spazzini, E.; Ferrandina, C.; Montrucchio, G.; Petitti, P.; Peasso, P.; Favale, E.; Poletto, C.; Salmi, R.; Gaudenzi, P.; Violi, F.; Perri, L.; Landolfi, R.; Montalto, M.; Mirijello, A.; Guasti, L.; Castiglioni, L.; Maresca, A.; Squizzato, A.; Campiotti, L.; Grossi, A.; Bertolotti, M.; Mussi, C.; Lancellotti, G.; Libbra, M. V.; Dondi, G.; Pellegrini, E.; Carulli, L.; Galassi, M.; Grassi, Y.; Perticone, M.; Battaglia, R.; Filice, M.; Maio, R.; Stanghellini, V.; Ruggeri, E.; del Vecchio, S.; Salvi, A.; Leonardi, R.; Damiani, G.; Capeci, W.; Gabrielli, A.; Mattioli, M.; Martino, G. P.; Biondi, L.; Pettinari, P.; Ghio, R.; Col, A. D.; Minisola, S.; Colangelo, L.; Cilli, M.; Labbadia, G.; Afeltra, A.; Marigliano, B.; Pipita, M. E.; Castellino, P.; Zanoli, L.; Pignataro, S.; Gennaro, A.; Blanco, J.; Saracco, V.; Fogliati, M.; Bussolino, C.; Mete, F.; Gino, M.; Cittadini, A.; Vigorito, C.; Arcopinto, M.; Salzano, A.; Bobbio, E.; Marra, A. M.; Sirico, D.; Moreo, G.; Gasparini, F.; Prolo, S.; Pina, G.; Ballestrero, A.; Ferrando, F.; Berra, S.; Dassi, S.; Nava, M. C.; Graziella, B.; Baldassarre, S.; Fragapani, S.; Gruden, G.; Galanti, G.; Mascherini, G.; Petri, C.; Stefani, L.; Girino, M.; Piccinelli, V.; Nasso, F.; Gioffre, V.; Pasquale, M.; Scattolin, G.; Martinelli, S.; Turrin, M.; Sechi, L.; Catena, C.; Colussi, G.; Passariello, N.; Rinaldi, L.; Berti, F.; Famularo, G.; Tarsitani, P.; Castello, R.; Pasino, M.; Ceda, G. P.; Maggio, M. G.; Morganti, S.; Artoni, A.; Del Giacco, S.; Firinu, D.; Losa, F.; Paoletti, G.; Costanzo, G.; Montalto, G.; Licata, A.; Malerba, V.; Montalto, F. A.; Lasco, A.; Basile, G.; Catalano, A.; Malatino, L.; Stancanelli, B.; Terranova, V.; Di Marca, S.; Di Quattro, R.; La Malfa, L.; Caruso, R.; Mecocci, P.; Ruggiero, C.; Boccardi, V.; Meschi, T.; Lauretani, F.; Ticinesi, A.; Nouvenne, A.; Minuz, P.; Fondrieschi, L.; Pirisi, M.; Fra, G. P.; Sola, D.; Porta, M.; Riva, P.; Quadri, R.; Larovere, E.; Novelli, M.; Scanzi, G.; Mengoli, C.; Provini, S.; Ricevuti, L.; Simeone, E.; Scurti, R.; Tolloso, F.; Tarquini, R.; Valoriani, A.; Dolenti, S.; Vannini, G.; Tedeschi, A.; Trotta, L.; Volpi, R.; Bocchi, P.; Vignali, A.; Harari, S.; Lonati, C.; Cattaneo, M.; Napoli, F.
Hyperglycemia in the diabetic range, but not previous diagnosis of diabetes mellitus, is an independent indicator of poor outcome in patients hospitalized for severe COVID-19
2025-01-01 Dei Cas, Alessandra; Aldigeri, Raffaella; Eletto, Elisa; Ticinesi, Andrea; Nouvenne, Antonio; Prati, Beatrice; Vazzana, Angela; Antonini, Monica; Moretti, Valentina; Balestreri, Emanuela; Spigoni, Valentina; Fantuzzi, Federica; Schirò, Silvia; Ruffini, Livia; Sverzellati, Nicola; Meschi, Tiziana; Bonadonna, Riccardo
Hyperhomocysteinemia: a potential risk factor for cervical artery dissection following chiropractic manipulation of the cervical spine
2002-01-01 Pezzini, Alessandro; DEL ZOTTO, Elisabetta; Padovani, Alessandro
Hyperhydrophilic implant titanium surfaces: development, characterization and in vitro evaluation
2017-03-07
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Hyperdense mucoid impaction in allergic bronchopulmonary aspergillosis: CT appearance | 1-gen-2004 | Molinari, M; Ruiu, A; Biondi, M; Zompatori, Maurizio | |
| Hyperdiluted calcium hydroxylapatite for skin laxity and cellulite of the skin above the knee: A pilot study | 1-gen-2020 | Guida, Stefania; Longhitano, Sabrina; Shaniko, Kaleci; Galadari, Hassan; Chester, Johanna; Ciardo, Silvana; Mandel, Victor Desmond; Pellacani, Giovanni; Urtis, Giacomo Giovanni; Farnetani, Francesca | |
| Hyperechoic amniotic membranes in patients with preterm premature rupture of membranes (p-PROM) and pregnancy outcome | 1-gen-2021 | Volpe, Nicola; di Pasquo, Elvira; Ferretti, Alice; Dall'Asta, Andrea; Fieni, Stefania; Frusca, Tiziana; Ghi, Tullio | |
| Hypereosinophilia in a boy with asthma and Varicella Zoster Virus infection. | 1-gen-2014 | M., Varini; L., Rinaldi; L., Bonetti; F., Neri; F., Santamaria; G., Stringari; Caffarelli, Carlo | |
| HYPERFAMILIARITY FOR UNKNOWN FACES: A RARE POSTICTAL SYMPTOM OF ACUTE SYMPTOMATIC FOCAL SEIZURES | 1-gen-2010 | R., Michelucci; P., Riguzzi; G., Rubboli; L., Volpi; Meletti, Stefano; E., Pisani; F., Santoro; F., Pittau; Benuzzi, Francesca | |
| Hyperfine characterization of metastable tetragonal configurations in Pr-doped zirconias | 1-gen-2004 | M., Caracoche; J., Martinez; P., Rivas; A., Rodriguez; Bondioli, Federica; T., Manfredini; A., Ferrari; S., Conconi | |
| Hyperfine Characterization of Pure and Doped Zircons | 1-gen-2000 | Rubio Puzzo, L.; Caracoche, M. C.; Cervera, M. M.; Rivas, P. C.; Ferrari, A. M.; Bondioli, Federica | |
| Hyperfine fields and anisotropy of the orbital moment in epitaxial Mn5Ge3 films studied by 55Mn NMR | 1-gen-2018 | Kalvig, R.; Jedryka, E.; Wojcik, M.; Allodi, Giuseppe; DE RENZI, Roberto; Petit, M.; Michez, L. | |
| Hyperfine interactions in YAB:Ho3+: A high-resolution spectroscopy investigation | 1-gen-2007 | Baraldi, Andrea; Capelletti, Rosanna; Mazzera, Margherita; Magnani, Nicola | |
| Hyperfine interactions of 57Fe nuclei in the study of interdiffusion phenomena and phase formation | 1-gen-1998 | Carbucicchio, Massimo; G., Palombarini; M., Rateo | |
| Hyperfine structure of Ho3+ levels and electron–phonon coupling in YPO4 single crystals | 1-gen-2012 | Mazzera, Margherita; Capelletti, Rosanna; Baraldi, Andrea; Buffagni, Elisa; Magnani, Nicola; M., Bettinelli | |
| Hyperfractionated total body irradiation for T-depleted HLA identical bone marrow transplants. | 1-gen-1988 | P., Latini; F., Checcaglini; E., Maranzano; C., Aristei; Panizza, B. M.; G., Gobbi; C., Raymondi; Aversa, Franco; Martelli, M. F. | |
| Hypergammaglobulinemic purpura of Waldenström. (A report of serologic and immunogenetic studies and long-term follow-up in 18 patients). | 1-gen-1988 | F., Invernizzi; R., Cattaneo; M. G., Fenini; G., Carella; C., Granatieri; Savi, Mario; C., Zanussi | |
| Hypergastrinemia and gastric enterochromaffin-like cells | 1-gen-1995 | Bordi, Cesare; D'Adda, T.; Azzoni, C.; Pilato, F. P.; Caruana, P. | |
| Hyperglycaemia and Chronic Obstructive Pulmonary Disease | 1-gen-2023 | Cazzola, M.; Rogliani, P.; Ora, J.; Calzetta, L.; Lauro, D.; Matera, M. G. | |
| Hyperglycemia and cognitive impairments anticipate the onset of an overt type 2 diabetes-like phenotype in TALLYHO/JngJ mice | 1-gen-2024 | Presta, Martina; Zoratto, Francesca; Mulder, Danique; Ottomana, Angela Maria; Pisa, Edoardo; Arias Vásquez, Alejandro; Slattery, David A.; Glennon, Jeffrey C.; Macrì, Simone | |
| Hyperglycemia at admission, comorbidities, and in-hospital mortality in elderly patients hospitalized in internal medicine wards: data from the RePoSI Registry | 1-gen-2021 | Corrao, S.; Nobili, A.; Natoli, G.; Mannucci, P. M.; Perticone, F.; Pietrangelo, A.; Argano, C.; Licata, G.; Violi, F.; Corazza, G. R.; Corrao, S.; Marengoni, A.; Salerno, F.; Cesari, M.; Tettamanti, M.; Pasina, L.; Franchi, C.; Franchi, C.; Cortesi, L.; Tettamanti, M.; Miglio, G.; Tettamanti, M.; Cortesi, L.; Ardoino, I.; Novella, A.; Prisco, D.; Silvestri, E.; Emmi, G.; Bettiol, A.; Caterina, C.; Biolo, G.; Zanetti, M.; Guadagni, M.; Zaccari, M.; Chiuch, M.; Zaccari, M.; Vanoli, M.; Grignani, G.; Pulixi, E. A.; Bernardi, M.; Bassi, S. L.; Santi, L.; Zaccherini, G.; Lupattelli, G.; Mannarino, E.; Bianconi, V.; Paciullo, F.; Alcidi, R.; Nuti, R.; Valenti, R.; Ruvio, M.; Cappelli, S.; Palazzuoli, A.; Girelli, D.; Busti, F.; Marchi, G.; Barbagallo, M.; Dominguez, L.; Cocita, F.; Beneduce, V.; Plances, L.; Mularo, S.; Raspanti, M.; Zoli, M.; Lazzari, I.; Brunori, M.; Fabbri, E.; Magalotti, D.; Arno, R.; Pasini, F. L.; Capecchi, P. L.; Palasciano, G.; Modeo, M. E.; Di Gennaro, C.; Cappellini, M. D.; Maira, D.; Di Stefano, V.; Fabio, G.; Seghezzi, S.; Mancarella, M.; De Amicis, M. M.; De Luca, G.; Scaramellini, N.; Cesari, M.; Rossi, P. D.; Damanti, S.; Clerici, M.; Conti, F.; Bonini, G.; Ottolini, B. B.; Di Sabatino, A.; Miceli, E.; Lenti, M. V.; Pisati, M.; Dominioni, C. C.; Murialdo, G.; Marra, A.; Cattaneo, F.; Pontremoli, R.; Beccati, V.; Nobili, G.; Secchi, M. B.; Ghelfi, D.; Anastasio, L.; Sofia, L.; Carbone, M.; Cipollone, F.; Guagnano, M. T.; Valeriani, E.; Rossi, I.; Mancuso, G.; Calipari, D.; Bartone, M.; Delitala, G.; Berria, M.; Pes, C.; Delitala, A.; Muscaritoli, M.; Molfino, A.; Petrillo, E.; Zuccala, G.; D'Aurizio, G.; Romanelli, G.; Marengoni, A.; Zucchelli, A.; Manzoni, F.; Volpini, A.; Picardi, A.; Gentilucci, U. V.; Gallo, P.; Dell'Unto, C.; Annoni, G.; Corsi, M.; Bellelli, G.; Zazzetta, S.; Mazzola, P.; Szabo, H.; Bonfanti, A.; Arturi, F.; Succurro, E.; Rubino, M.; Tassone, B.; Sesti, G.; Serra, M. G.; Bleve, M. A.; Gasbarrone, L.; Sajeva, M. R.; Brucato, A.; Ghidoni, S.; Fabris, F.; Bertozzi, I.; Bogoni, G.; Rabuini, M. V.; Cosi, E.; Scarinzi, P.; Amabile, A.; Omenetto, E.; Prandini, T.; Manfredini, R.; Fabbian, F.; Boari, B.; De Giorgi, A.; Tiseo, R.; De Giorgio, R.; Paolisso, G.; Rizzo, M. R.; Borghi, C.; Strocchi, E.; Ianniello, E.; Soldati, M.; Sabba, C.; Vella, F. S.; Suppressa, P.; Schilardi, A.; Loparco, F.; De Vincenzo, G. M.; Comitangelo, A.; Amoruso, E.; Fenoglio, L.; Falcetta, A.; Bracco, C.; Fargion, A. L. F. S.; Tiraboschi, S.; Cespiati, A.; Oberti, G.; Sigon, G.; Peyvandi, F.; Rossio, R.; Ferrari, B.; Colombo, G.; Agosti, P.; Monzani, V.; Savojardo, V.; Folli, C.; Ceriani, G.; Salerno, F.; Pallini, G.; Dallegri, F.; Ottonello, L.; Liberale, L.; Caserza, L.; Salam, K.; Liberato, N. L.; Tognin, T.; Bianchi, G. B.; Giaquinto, S.; Purrello, F.; Di Pino, A.; Piro, S.; Rozzini, R.; Falanga, L.; Spazzini, E.; Ferrandina, C.; Montrucchio, G.; Petitti, P.; Peasso, P.; Favale, E.; Poletto, C.; Salmi, R.; Gaudenzi, P.; Violi, F.; Perri, L.; Landolfi, R.; Montalto, M.; Mirijello, A.; Guasti, L.; Castiglioni, L.; Maresca, A.; Squizzato, A.; Campiotti, L.; Grossi, A.; Bertolotti, M.; Mussi, C.; Lancellotti, G.; Libbra, M. V.; Dondi, G.; Pellegrini, E.; Carulli, L.; Galassi, M.; Grassi, Y.; Perticone, M.; Battaglia, R.; Filice, M.; Maio, R.; Stanghellini, V.; Ruggeri, E.; del Vecchio, S.; Salvi, A.; Leonardi, R.; Damiani, G.; Capeci, W.; Gabrielli, A.; Mattioli, M.; Martino, G. P.; Biondi, L.; Pettinari, P.; Ghio, R.; Col, A. D.; Minisola, S.; Colangelo, L.; Cilli, M.; Labbadia, G.; Afeltra, A.; Marigliano, B.; Pipita, M. E.; Castellino, P.; Zanoli, L.; Pignataro, S.; Gennaro, A.; Blanco, J.; Saracco, V.; Fogliati, M.; Bussolino, C.; Mete, F.; Gino, M.; Cittadini, A.; Vigorito, C.; Arcopinto, M.; Salzano, A.; Bobbio, E.; Marra, A. M.; Sirico, D.; Moreo, G.; Gasparini, F.; Prolo, S.; Pina, G.; Ballestrero, A.; Ferrando, F.; Berra, S.; Dassi, S.; Nava, M. C.; Graziella, B.; Baldassarre, S.; Fragapani, S.; Gruden, G.; Galanti, G.; Mascherini, G.; Petri, C.; Stefani, L.; Girino, M.; Piccinelli, V.; Nasso, F.; Gioffre, V.; Pasquale, M.; Scattolin, G.; Martinelli, S.; Turrin, M.; Sechi, L.; Catena, C.; Colussi, G.; Passariello, N.; Rinaldi, L.; Berti, F.; Famularo, G.; Tarsitani, P.; Castello, R.; Pasino, M.; Ceda, G. P.; Maggio, M. G.; Morganti, S.; Artoni, A.; Del Giacco, S.; Firinu, D.; Losa, F.; Paoletti, G.; Costanzo, G.; Montalto, G.; Licata, A.; Malerba, V.; Montalto, F. A.; Lasco, A.; Basile, G.; Catalano, A.; Malatino, L.; Stancanelli, B.; Terranova, V.; Di Marca, S.; Di Quattro, R.; La Malfa, L.; Caruso, R.; Mecocci, P.; Ruggiero, C.; Boccardi, V.; Meschi, T.; Lauretani, F.; Ticinesi, A.; Nouvenne, A.; Minuz, P.; Fondrieschi, L.; Pirisi, M.; Fra, G. P.; Sola, D.; Porta, M.; Riva, P.; Quadri, R.; Larovere, E.; Novelli, M.; Scanzi, G.; Mengoli, C.; Provini, S.; Ricevuti, L.; Simeone, E.; Scurti, R.; Tolloso, F.; Tarquini, R.; Valoriani, A.; Dolenti, S.; Vannini, G.; Tedeschi, A.; Trotta, L.; Volpi, R.; Bocchi, P.; Vignali, A.; Harari, S.; Lonati, C.; Cattaneo, M.; Napoli, F. | |
| Hyperglycemia in the diabetic range, but not previous diagnosis of diabetes mellitus, is an independent indicator of poor outcome in patients hospitalized for severe COVID-19 | 1-gen-2025 | Dei Cas, Alessandra; Aldigeri, Raffaella; Eletto, Elisa; Ticinesi, Andrea; Nouvenne, Antonio; Prati, Beatrice; Vazzana, Angela; Antonini, Monica; Moretti, Valentina; Balestreri, Emanuela; Spigoni, Valentina; Fantuzzi, Federica; Schirò, Silvia; Ruffini, Livia; Sverzellati, Nicola; Meschi, Tiziana; Bonadonna, Riccardo | |
| Hyperhomocysteinemia: a potential risk factor for cervical artery dissection following chiropractic manipulation of the cervical spine | 1-gen-2002 | Pezzini, Alessandro; DEL ZOTTO, Elisabetta; Padovani, Alessandro | |
| Hyperhydrophilic implant titanium surfaces: development, characterization and in vitro evaluation | 7-mar-2017 | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile