Sfoglia per Autore
Manipulating the Charge Transfer Absorption for Narrowband Light Detection in the Near-Infrared
2019-01-01 Kaiser, C; Schellhammer, K S; Benduhn, J; Siegmund, B; Tropiano, M; Kublitski, J; Spoltore, D; Panhans, M; Zeika, O; Ortmann, F; Meredith, P; Armin, A; Vandewal, K
Molecular parameters responsible for thermally activated transport in doped organic semiconductors
2019-01-01 Schwarze, M; Gaul, C; Scholz, R; Bussolotti, F; Hofacker, A; Schellhammer, K S; Nell, B; Naab, B D; Bao, Z; Spoltore, D; Vandewal, K; Widmer, J; Kera, S; Ueno, N; Ortmann, F; Leo, K
Boron dipyrromethene (BODIPY) with meso-perfluorinated alkyl substituents as near infrared donors in organic solar cells
2018-01-01 Li, T; Benduhn, J; Li, Y; Jaiser, F; Spoltore, D; Zeika, O; Ma, Z; Neher, D; Vandewal, K; Leo, K
Hole Transport in Low-Donor-Content Organic Solar Cells
2018-01-01 Spoltore, D; Hofacker, A; Benduhn, J; Ullbrich, S; Nyman, M; Zeika, O; Schellhammer, S; Fan, Y; Ramirez, I; Barlow, S; Riede, M; Marder, S; Ortmann, F; Vandewal, K
Impact of Triplet Excited States on the Open‐Circuit Voltage of Organic Solar Cells
2018-01-01 Benduhn, J; Piersimoni, F; Londi, G; Kirch, A; Widmer, J; Koerner, C; Beljonne, D; Neher, D; Spoltore, D; Vandewal, K
Fast Organic Near-Infrared Photodetectors Based on Charge-Transfer Absorption
2017-01-01 Ullbrich, S; Siegmund, B; Mischok, A; Hofacker, A; Benduhn, J; Spoltore, D; Vandewal, K
Doping-induced carrier profiles in organic semiconductors determined from capacitive extraction-current transients
2017-01-01 Nyman, M; Sandberg, Oj; Dahlstrom, S; Spoltore, D; Korner, C; Zhang, Yd; Barlow, S; Marder, Sr; Leo, K; Vandewal, K; Osterbacka, R
Organic narrowband near-infrared photodetectors based on intermolecular charge-transfer absorption
2017-01-01 Siegmund, B; Mischok, A; Benduhn, J; Zeika, O; Ullbrich, S; Nehm, F; Bohm, M; Spoltore, D; Frob, H; Korner, C; Leo, K; Vandewal, K
Controlling Tamm Plasmons for Organic Narrowband Near-Infrared Photodetectors
2017-01-01 Mischok, A; Siegmund, B; Ghosh, D; Benduhn, J; Spoltore, D; Böhm, M; Fröb, H; Körner, C; Leo, K; Vandewal, K
Reducing Voltage Losses in Cascade Organic Solar Cells while Maintaining High External Quantum Efficiencies
2017-01-01 Nikolis, V C; Benduhn, J; Holzmueller, F; Piersimoni, F; Lau, M; Zeika, O; Neher, D; Koerner, C; Spoltore, D; Vandewal, K
Absorption Tails of Donor:C-60 Blends Provide Insight into Thermally Activated Charge-Transfer Processes and Polaron Relaxation
2017-01-01 Vandewal, K; Benduhn, J; Schellhammer, Ks; Vangerven, T; Ruckert, Je; Piersimoni, F; Scholz, R; Zeika, O; Fan, Yl; Barlow, S; Neher, D; Marder, Sr; Manca, J; Spoltore, D; Cuniberti, G; Ortmann, F
Intrinsic non-radiative voltage losses in fullerene-based organic solar cells
2017-01-01 Benduhn, J; Tvingstedt, K; Piersimoni, F; Ullbrich, S; Fan, Yl; Tropiano, M; Mcgarry, Ka; Zeika, O; Riede, Mk; Douglas, Cj; Barlow, S; Marder, Sr; Neher, D; Spoltore, D; Vandewal, K
Charge Transport in Pure and Mixed Phases in Organic Solar Cells
2017-01-01 Melianas, A; Pranculis, V; Spoltore, D; Benduhn, J; Inganäs, O; Gulbinas, V; Vandewal, K; Kemerink, M
METHOD AND OPTOELECTRONIC COMPONENTS FOR DETECTING AND CONVERTING INFRARED ELECTROMAGNETIC RADIATION
2015-01-01 Siegmund, Bernhard; Vandewal, Koen; Mischok, Andreas; Benduhn, Johannes; Spoltore, Donato; Koerner, Christian; Leo, Karl
Charge Transfer Absorption and Emission at ZnO/Organic Interfaces
2015-01-01 Piersimoni, F; Schlesinger, R; Benduhn, J; Spoltore, D; Reiter, S; Lange, I; Koch, N; Vandewal, K; Neher, D
Effect of molecular weight on morphology and photovoltaic properties in P3HT:PCBM solar cells
2015-01-01 Spoltore, D; Vangerven, T; Verstappen, P; Piersimoni, F; Bertho, S; Vandewal, K; Van den Brande, N; Defour, M; Van Mele, B; De Sio, A; Parisi, J; Lutsen, L; Vanderzande, D; Maes, W; Manca, Jv
Influence of side groups on the performance of infrared absorbing aza-BODIPY organic solar cells
2015-01-01 Kraner, S; Widmer, J; Benduhn, J; Hieckmann, E; Jaegeler-Hoheisel, T; Ullbrich, S; Schutze, D; Radke, Ks; Cuniberti, G; Ortmann, F; Lorenz-Rothe, M; Meerheim, R; Spoltore, D; Vandewal, K; Koerner, C; Leo, K
Effect of light induced degradation on electrical transport and charge extraction in polythiophene:Fullerene (P3HT:PCBM) solar cells
2014-01-01 Khelifi, S; Voroshazi, E; Spoltore, D; Piersimoni, F; Bertho, S; Aernouts, T; Manca, J; Lauwaert, J; Vrielinck, H; Burgelman, M
Enhanced performance of polymer: fullerene bulk heterojunction solar cells upon graphene addition
2014-01-01 Robaeys, P; Bonaccorso, F; Bourgeois, E; D'Haen, J; Dierckx, W; Dexters, W; Spoltore, D; Drijkoningen, J; Liesenborgs, J; Lombardo, A; Ferrari, Ac; Van Reeth, F; Haenen, K; Manca, Jv; Nesladek, M
Effect of Polymer Crystallinity in P3HT:PCBM Solar Cells on Band Gap Trap States and Apparent Recombination Order
2013-01-01 Spoltore, D; Oosterbaan, Wd; Khelifi, S; Clifford, Jn; Viterisi, A; Palomares, E; Burgelman, M; Lutsen, L; Vanderzande, D; Manca, J
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Manipulating the Charge Transfer Absorption for Narrowband Light Detection in the Near-Infrared | 1-gen-2019 | Kaiser, C; Schellhammer, K S; Benduhn, J; Siegmund, B; Tropiano, M; Kublitski, J; Spoltore, D; Panhans, M; Zeika, O; Ortmann, F; Meredith, P; Armin, A; Vandewal, K | |
| Molecular parameters responsible for thermally activated transport in doped organic semiconductors | 1-gen-2019 | Schwarze, M; Gaul, C; Scholz, R; Bussolotti, F; Hofacker, A; Schellhammer, K S; Nell, B; Naab, B D; Bao, Z; Spoltore, D; Vandewal, K; Widmer, J; Kera, S; Ueno, N; Ortmann, F; Leo, K | |
| Boron dipyrromethene (BODIPY) with meso-perfluorinated alkyl substituents as near infrared donors in organic solar cells | 1-gen-2018 | Li, T; Benduhn, J; Li, Y; Jaiser, F; Spoltore, D; Zeika, O; Ma, Z; Neher, D; Vandewal, K; Leo, K | |
| Hole Transport in Low-Donor-Content Organic Solar Cells | 1-gen-2018 | Spoltore, D; Hofacker, A; Benduhn, J; Ullbrich, S; Nyman, M; Zeika, O; Schellhammer, S; Fan, Y; Ramirez, I; Barlow, S; Riede, M; Marder, S; Ortmann, F; Vandewal, K | |
| Impact of Triplet Excited States on the Open‐Circuit Voltage of Organic Solar Cells | 1-gen-2018 | Benduhn, J; Piersimoni, F; Londi, G; Kirch, A; Widmer, J; Koerner, C; Beljonne, D; Neher, D; Spoltore, D; Vandewal, K | |
| Fast Organic Near-Infrared Photodetectors Based on Charge-Transfer Absorption | 1-gen-2017 | Ullbrich, S; Siegmund, B; Mischok, A; Hofacker, A; Benduhn, J; Spoltore, D; Vandewal, K | |
| Doping-induced carrier profiles in organic semiconductors determined from capacitive extraction-current transients | 1-gen-2017 | Nyman, M; Sandberg, Oj; Dahlstrom, S; Spoltore, D; Korner, C; Zhang, Yd; Barlow, S; Marder, Sr; Leo, K; Vandewal, K; Osterbacka, R | |
| Organic narrowband near-infrared photodetectors based on intermolecular charge-transfer absorption | 1-gen-2017 | Siegmund, B; Mischok, A; Benduhn, J; Zeika, O; Ullbrich, S; Nehm, F; Bohm, M; Spoltore, D; Frob, H; Korner, C; Leo, K; Vandewal, K | |
| Controlling Tamm Plasmons for Organic Narrowband Near-Infrared Photodetectors | 1-gen-2017 | Mischok, A; Siegmund, B; Ghosh, D; Benduhn, J; Spoltore, D; Böhm, M; Fröb, H; Körner, C; Leo, K; Vandewal, K | |
| Reducing Voltage Losses in Cascade Organic Solar Cells while Maintaining High External Quantum Efficiencies | 1-gen-2017 | Nikolis, V C; Benduhn, J; Holzmueller, F; Piersimoni, F; Lau, M; Zeika, O; Neher, D; Koerner, C; Spoltore, D; Vandewal, K | |
| Absorption Tails of Donor:C-60 Blends Provide Insight into Thermally Activated Charge-Transfer Processes and Polaron Relaxation | 1-gen-2017 | Vandewal, K; Benduhn, J; Schellhammer, Ks; Vangerven, T; Ruckert, Je; Piersimoni, F; Scholz, R; Zeika, O; Fan, Yl; Barlow, S; Neher, D; Marder, Sr; Manca, J; Spoltore, D; Cuniberti, G; Ortmann, F | |
| Intrinsic non-radiative voltage losses in fullerene-based organic solar cells | 1-gen-2017 | Benduhn, J; Tvingstedt, K; Piersimoni, F; Ullbrich, S; Fan, Yl; Tropiano, M; Mcgarry, Ka; Zeika, O; Riede, Mk; Douglas, Cj; Barlow, S; Marder, Sr; Neher, D; Spoltore, D; Vandewal, K | |
| Charge Transport in Pure and Mixed Phases in Organic Solar Cells | 1-gen-2017 | Melianas, A; Pranculis, V; Spoltore, D; Benduhn, J; Inganäs, O; Gulbinas, V; Vandewal, K; Kemerink, M | |
| METHOD AND OPTOELECTRONIC COMPONENTS FOR DETECTING AND CONVERTING INFRARED ELECTROMAGNETIC RADIATION | 1-gen-2015 | Siegmund, Bernhard; Vandewal, Koen; Mischok, Andreas; Benduhn, Johannes; Spoltore, Donato; Koerner, Christian; Leo, Karl | |
| Charge Transfer Absorption and Emission at ZnO/Organic Interfaces | 1-gen-2015 | Piersimoni, F; Schlesinger, R; Benduhn, J; Spoltore, D; Reiter, S; Lange, I; Koch, N; Vandewal, K; Neher, D | |
| Effect of molecular weight on morphology and photovoltaic properties in P3HT:PCBM solar cells | 1-gen-2015 | Spoltore, D; Vangerven, T; Verstappen, P; Piersimoni, F; Bertho, S; Vandewal, K; Van den Brande, N; Defour, M; Van Mele, B; De Sio, A; Parisi, J; Lutsen, L; Vanderzande, D; Maes, W; Manca, Jv | |
| Influence of side groups on the performance of infrared absorbing aza-BODIPY organic solar cells | 1-gen-2015 | Kraner, S; Widmer, J; Benduhn, J; Hieckmann, E; Jaegeler-Hoheisel, T; Ullbrich, S; Schutze, D; Radke, Ks; Cuniberti, G; Ortmann, F; Lorenz-Rothe, M; Meerheim, R; Spoltore, D; Vandewal, K; Koerner, C; Leo, K | |
| Effect of light induced degradation on electrical transport and charge extraction in polythiophene:Fullerene (P3HT:PCBM) solar cells | 1-gen-2014 | Khelifi, S; Voroshazi, E; Spoltore, D; Piersimoni, F; Bertho, S; Aernouts, T; Manca, J; Lauwaert, J; Vrielinck, H; Burgelman, M | |
| Enhanced performance of polymer: fullerene bulk heterojunction solar cells upon graphene addition | 1-gen-2014 | Robaeys, P; Bonaccorso, F; Bourgeois, E; D'Haen, J; Dierckx, W; Dexters, W; Spoltore, D; Drijkoningen, J; Liesenborgs, J; Lombardo, A; Ferrari, Ac; Van Reeth, F; Haenen, K; Manca, Jv; Nesladek, M | |
| Effect of Polymer Crystallinity in P3HT:PCBM Solar Cells on Band Gap Trap States and Apparent Recombination Order | 1-gen-2013 | Spoltore, D; Oosterbaan, Wd; Khelifi, S; Clifford, Jn; Viterisi, A; Palomares, E; Burgelman, M; Lutsen, L; Vanderzande, D; Manca, J |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile