Sfoglia per Autore Umilta', Maria Alessandra
Simulating drone and bodily movements: a behavioral study
2025-01-01 Kolesnikov, A.; Calbi, M.; Montalti, M.; Langiulli, N.; Guerra, M.; Gallese, V.; Umilta, M. A.
Natural History and Clinical Associations with Long-Term Outcomes in Primary C3 Glomerulopathy and Immune Complex-Mediated Membranoproliferative GN
2025-01-01 Nanchen, G.; Marasa, M.; Breno, M.; Martinatto, C.; Rigoldi, M.; Noris, M.; Bresin, E.; Gamba, S.; Bottanelli, L.; Imanifard, Z.; Piras, R.; Donadelli, R.; Trillini, M.; Emma, F.; Vivarelli, M.; Antonucci, L.; Carrara, C.; Ruggenenti, P.; La Manna, G.; Comai, G.; Vidal, E.; Silecchia, V.; Pasini, A.; Ranghino, A.; Cingolani, A.; Donati, G.; Giovanella, S.; Biancone, L.; Valenza, L.; Verrina, E.; Angeletti, A.; Brunori, G.; Sottini, L.; Giordano, M.; Torres, D. D.; Alberici, F.; Mescia, F.; Maggiore, U.; Gentile, M.; Benigni, A.; Remuzzi, G.; Daina, E.; Mauro, A.; Federico, A.; Marta, A.; Karen, A.; Andrea, A.; Michele, A.; Andrea, A.; Luca, A.; Gianluigi, A.; Filippo, A.; Raffele, B.; Serena, B.; Olga, B.; Federica, B.; Elisa, B.; Stella, B.; Elisa, B.; Ariela, B.; Simone, B.; Mauro, B. I.; Luca, B.; Luigi, B.; Sergio, B.; Paola, B.; Mario, B.; Decenzio, B.; Giuliano, B.; Nicola, B.; Laura, B.; Sergio, B.; Matteo, B.; Elena, B.; Rachele, B.; Francesca, B.; Giuliano, B.; Nadia, B.; Simonazzi, Barbara; Stefania, B.; Daniele, C.; Carini, Eleonora; Francesco, C. M.; Gesualdo, C.; Caterina, C.; Vincenzo, C.; Alessandro, C.; Camillo, C.; Fabiola, C.; Rosa, C. M.; Donatella, C.; Andrea, C.; Laura, C.; Giuseppe, C.; Simonetta, C.; Alessandra, C.; Lino, C.; Franco, C.; Roberta, C.; Carla, C.; Giacomo, C.; Ferruccio, C.; Giorgia, C.; Gennaro, C. M.; Paolo, C.; Daniela, C.; Erica, D.; Roberto, D.; Francesca, D.; Marco, D.; Sara, D. A.; Consuelo, D. B.; Paolo, D. P.; Marcelo, D. R.; Lucia Barbara, D. S.; Sophie, D. S.; Ester, D.; Lucia, D. V.; Elisa, D.; D'Addato, Claudia; Marcello, D.; Marina, D. L.; Vittorio, D. M.; Maria Cristina, D. V.; Olimpia, D.; D'Alessandro, Roberta; D'Avino, Gabriele; Fiorella, D.; Anne, D. T.; Francesco, E.; Pasquale, E.; Gianluca, F.; Stefano, F.; Roberta, F.; Sandro, F.; Paola, F. M.; Borghetti, Angelo; Annachiara, F.; Alfonso, F.; Michela, F.; Enrico, F.; Stephanie, F. M.; Riccardo, F.; Yvonne, F. K.; Beniamina, G.; Ester, G.; Sara, G.; Ilaria, G.; Fanelli, Guido; Alberto, G.; Alessia, G.; Micaela, G.; Loreto, G.; Giulia, G.; Marco, G. G.; Domenico, G.; Bruno, G.; Antonietta, G.; Cora, G. M.; Mario, G.; Silvia, G.; Gloria, G.; Eliana, G.; Giuseppe, G.; Gina, G.; Marilena, G.; Chiara, G.; Chiara, G.; Andrea, G.; Roberta, G.; Gabriele, G.; Karine, H.; Fadi, H.; Patricia, H. -M.; Juan Pablo, H. E.; Paraskevas, I.; Zahra, I.; Amantia, I.; Barbara, I.; Claudia, I.; Markus, K.; Gaetano, L. M.; Vincenzo, L. M.; Domenica, L.; Roberta, L.; Fanny, L. V.; Marta, L.; Margherita, L.; Claudia, L. R.; Lucia, M.; Stefano, M.; Umberto, M.; Gabriele, M.; Bonomi, Alberto; Youssef, M.; Francesca, M.; Paolo, M.; Nicoletta, M.; Lucio, M.; Alessandra, M.; Alfonsino, M.; Maddalena, M.; Federico, M.; Marita, M.; Alessandro, M.; Guido, M.; Carolina, M.; Daniela, M.; Maria Lorenzo, M. C.; Antonio, M.; Sandro, M.; Giuseppe, M.; Maurizio, M.; Caterina, M.; Gianvincenzo, M.; Bonomi, Alberto; Bonomi, Alberto; Silvia, M.; Federica, M.; Giovanni, M.; Nunzia, M.; Eugenio, M. E.; Elena, M.; Elena, M.; Giovanni, M.; Bonomi, Alberto; Ilaria, M. M.; Niccolo, M.; Annamaria, M.; Luisa, M.; Corrado, M.; Claudio, M.; Valentina, N.; Alessandro, N.; Maurizio, N.; Marina, N.; Francesca, N.; Osmy, P. D. C.; Ilaria, P.; Daniela, P.; Alessandra, P.; Laura, P.; Antonello, P.; Teresa, P.; Gabriele, P.; Alessandra, P.; Andrea, P.; Werner, P.; Carmine, P.; Francesca, P.; Marco, P.; Melissa, P.; Brigitta, P.; Fortunata, P. A.; Elena, P.; Licia, P.; Piccoli, G. B.; Tiziana, P.; Rossella, P.; Antonio, P.; Rita, P. A.; Maria, P. R.; Valentina, P.; Silvia, P.; Marta, P.; Lisa, Q.; Teresa, R.; Andrea, R.; Giuseppe, R.; Miriam, R.; Paola, R.; Monica, R.; Dario, R.; Davide, R.; Paola, R.; Dino, R.; Maria, R. R.; Natalia, R.; Silverio, R.; Nadia, R.; Piero, R.; Ettore, S.; Domenico, S.; Marisa, S.; Ramoni, Roberto; Raffaela, S.; Francesco, S.; Lucia, S.; Valeria, S.; Alberto, S. R.; Laura, S.; Giovanni, S.; Diletta, S. E.; Nadia, S.; Grazia, T. M.; Michela, T.; Francesca, T.; Giuliana, T.; Isabella, T.; Francesco, T.; Domenica, T. D.; Elpida, T.; Matteo, T.; Matias, T.; Alexei, T.; Laura, V.; Rosaria, V. M.; Enrico, V.; Giuseppe, V.; Negri, Francesca; Enrico, V.; Corrado, V.; Marina, V.; Monica, Z.
The physiological mechanisms underlying consumer preferences towards organic food
2025-01-01 D'Adamo, Giulia; Andreani, Giulia; Ardizzi, Martina; Ferroni, Francesca; De Marco, Doriana; Asioli, Daniele; Sogari, Giovanni; Umiltà, Maria Alessandra
Impact trajectories of childhood maltreatment duration on affective and social development
2024-01-01 Ardizzi, M.; Ravera, R.; Umilta, M. A.; Ferroni, F.; Ampollini, S.; Kolacz, J.; Porges, S.; Gallese, V.
The role of motor inhibition in implicit negation processing: two Go/No-Go behavioral studies
2024-01-01 Montalti, M.; Calbi, M.; Umilta, M. A.; Gallese, V.; Cuccio, V.
Kinetic Cross-Modal Correspondences and Felt (e)Motion in a Novel Set of Musical Stimuli
2023-01-01 Kolesnikov, A.; Bamford, J. S.; Andrade, E.; Montalti, M.; Calbi, M.; Langiulli, N.; Parmar, M.; Guerra, M.; Gallese, V.; Umilta, M. A.
The influence of sensorimotor experience on beauty evaluation of preschool children
2023-01-01 Ardizzi, Martina; Ferroni, Francesca; Manini, Aurora; Giudici, Claudia; Maccaferri, Elena; Uccelli, Stefano; Umiltà, Maria Alessandra
The effect of Surround sound on embodiment and sense of presence in cinematic experience: a behavioral and HD-EEG study
2023-01-01 Langiulli, N.; Calbi, M.; Sbravatti, V.; Umilta, M. A.; Gallese, V.
Embodiment and the Aesthetic Experience of Images.
2022-01-01 Gallese, V.; Freedberg, D.; Umiltà, M. A.
Emotional body postures affect inhibitory control only when task-relevant
2022-01-01 Calbi, Marta; Montalti, Martina; Pederzani, Carlotta; Arcuri, Edoardo; Umilta, Maria Alessandra; Gallese, Vittorio; Mirabella, Giovanni
L’IMPATTO DEL PUBBLICO SULLA FISIOLOGIA DELLA PRATICA ATTORIALE
2021-01-01 Calbi, Marta; Ardizzi, Martina; Gallese, Vittorio; Alessandra Umiltà, Maria
The consequences of COVID-19 on social interactions: an online study on face covering
2021-01-01 Calbi, Marta; Langiulli, Nunzio; Ferroni, Francesca; Montalti, Martina; Kolesnikov, Anna; Gallese, Vittorio; Umiltà, Maria Alessandra
Is motor inhibition involved in the processing of sentential negation? An assessment via the Stop-Signal Task
2021-01-01 Montalti, M.; Calbi, M.; Cuccio, V.; Umilta, M. A.; Gallese, V.
Visceromotor roots of aesthetic evaluation of pain in art: An fMRI study
2021-01-01 Ardizzi, M.; Ferroni, F.; Umilta, M. A.; Pinardi, C.; Errante, A.; Ferri, F.; Fadda, E.; Gallese, V.
"Beholders’ sensorimotor engagement enhances aesthetic rating of pictorial facial expressions of pain"
2020-01-01 Ardizzi, M.; Ferroni, F.; Siri, F.; Umiltà, M. A.; Cotti, A.; Calbi, M.; Fadda, E.; Freedberg, D.; Gallese, V.
Visual exploration of emotional body language: a behavioural and eye-tracking study
2020-01-01 Calbi, M.; Langiulli, N.; Siri, F.; Umilta, M. A.; Gallese, V.
Audience spontaneous entrainment during the collective enjoyment of live performances: physiological and behavioral measurements
2020-01-01 Ardizzi, M.; Calbi, M.; Tavaglione, S.; Umilta, M. A.; Gallese, V.
Embodying the camera: An EEG study on the effects of camera movements on film spectators' sensorimotor cortex activation
2019-01-01 Heimann, Katrin; Uithol, Sebo; Calbi, Marta; Umiltà, Maria Alessandra; Guerra, Michele; Fingerhut, Joerg; Gallese, Vittorio
Haptic Aesthetics and Bodily Properties of Ori Gersht’s Digital Art: A Behavioral and Eye-Tracking Study.
2019-01-01 Calbi, Marta; Aldouby, Hava; Gersht, Ori; Langiulli, Nunzio; Gallese, Vittorio; Umiltà, Maria Alessandra
How context influences the interpretation of facial expressions: a source localization high-density EEG study on the “Kuleshov effect”
2019-01-01 Calbi, M.; Siri, F.; Heimann, K.; Barratt, D.; Gallese, V.; Kolesnikov, A.; Umilta, M. A.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Simulating drone and bodily movements: a behavioral study | 1-gen-2025 | Kolesnikov, A.; Calbi, M.; Montalti, M.; Langiulli, N.; Guerra, M.; Gallese, V.; Umilta, M. A. | |
| Natural History and Clinical Associations with Long-Term Outcomes in Primary C3 Glomerulopathy and Immune Complex-Mediated Membranoproliferative GN | 1-gen-2025 | Nanchen, G.; Marasa, M.; Breno, M.; Martinatto, C.; Rigoldi, M.; Noris, M.; Bresin, E.; Gamba, S.; Bottanelli, L.; Imanifard, Z.; Piras, R.; Donadelli, R.; Trillini, M.; Emma, F.; Vivarelli, M.; Antonucci, L.; Carrara, C.; Ruggenenti, P.; La Manna, G.; Comai, G.; Vidal, E.; Silecchia, V.; Pasini, A.; Ranghino, A.; Cingolani, A.; Donati, G.; Giovanella, S.; Biancone, L.; Valenza, L.; Verrina, E.; Angeletti, A.; Brunori, G.; Sottini, L.; Giordano, M.; Torres, D. D.; Alberici, F.; Mescia, F.; Maggiore, U.; Gentile, M.; Benigni, A.; Remuzzi, G.; Daina, E.; Mauro, A.; Federico, A.; Marta, A.; Karen, A.; Andrea, A.; Michele, A.; Andrea, A.; Luca, A.; Gianluigi, A.; Filippo, A.; Raffele, B.; Serena, B.; Olga, B.; Federica, B.; Elisa, B.; Stella, B.; Elisa, B.; Ariela, B.; Simone, B.; Mauro, B. I.; Luca, B.; Luigi, B.; Sergio, B.; Paola, B.; Mario, B.; Decenzio, B.; Giuliano, B.; Nicola, B.; Laura, B.; Sergio, B.; Matteo, B.; Elena, B.; Rachele, B.; Francesca, B.; Giuliano, B.; Nadia, B.; Simonazzi, Barbara; Stefania, B.; Daniele, C.; Carini, Eleonora; Francesco, C. M.; Gesualdo, C.; Caterina, C.; Vincenzo, C.; Alessandro, C.; Camillo, C.; Fabiola, C.; Rosa, C. M.; Donatella, C.; Andrea, C.; Laura, C.; Giuseppe, C.; Simonetta, C.; Alessandra, C.; Lino, C.; Franco, C.; Roberta, C.; Carla, C.; Giacomo, C.; Ferruccio, C.; Giorgia, C.; Gennaro, C. M.; Paolo, C.; Daniela, C.; Erica, D.; Roberto, D.; Francesca, D.; Marco, D.; Sara, D. A.; Consuelo, D. B.; Paolo, D. P.; Marcelo, D. R.; Lucia Barbara, D. S.; Sophie, D. S.; Ester, D.; Lucia, D. V.; Elisa, D.; D'Addato, Claudia; Marcello, D.; Marina, D. L.; Vittorio, D. M.; Maria Cristina, D. V.; Olimpia, D.; D'Alessandro, Roberta; D'Avino, Gabriele; Fiorella, D.; Anne, D. T.; Francesco, E.; Pasquale, E.; Gianluca, F.; Stefano, F.; Roberta, F.; Sandro, F.; Paola, F. M.; Borghetti, Angelo; Annachiara, F.; Alfonso, F.; Michela, F.; Enrico, F.; Stephanie, F. M.; Riccardo, F.; Yvonne, F. K.; Beniamina, G.; Ester, G.; Sara, G.; Ilaria, G.; Fanelli, Guido; Alberto, G.; Alessia, G.; Micaela, G.; Loreto, G.; Giulia, G.; Marco, G. G.; Domenico, G.; Bruno, G.; Antonietta, G.; Cora, G. M.; Mario, G.; Silvia, G.; Gloria, G.; Eliana, G.; Giuseppe, G.; Gina, G.; Marilena, G.; Chiara, G.; Chiara, G.; Andrea, G.; Roberta, G.; Gabriele, G.; Karine, H.; Fadi, H.; Patricia, H. -M.; Juan Pablo, H. E.; Paraskevas, I.; Zahra, I.; Amantia, I.; Barbara, I.; Claudia, I.; Markus, K.; Gaetano, L. M.; Vincenzo, L. M.; Domenica, L.; Roberta, L.; Fanny, L. V.; Marta, L.; Margherita, L.; Claudia, L. R.; Lucia, M.; Stefano, M.; Umberto, M.; Gabriele, M.; Bonomi, Alberto; Youssef, M.; Francesca, M.; Paolo, M.; Nicoletta, M.; Lucio, M.; Alessandra, M.; Alfonsino, M.; Maddalena, M.; Federico, M.; Marita, M.; Alessandro, M.; Guido, M.; Carolina, M.; Daniela, M.; Maria Lorenzo, M. C.; Antonio, M.; Sandro, M.; Giuseppe, M.; Maurizio, M.; Caterina, M.; Gianvincenzo, M.; Bonomi, Alberto; Bonomi, Alberto; Silvia, M.; Federica, M.; Giovanni, M.; Nunzia, M.; Eugenio, M. E.; Elena, M.; Elena, M.; Giovanni, M.; Bonomi, Alberto; Ilaria, M. M.; Niccolo, M.; Annamaria, M.; Luisa, M.; Corrado, M.; Claudio, M.; Valentina, N.; Alessandro, N.; Maurizio, N.; Marina, N.; Francesca, N.; Osmy, P. D. C.; Ilaria, P.; Daniela, P.; Alessandra, P.; Laura, P.; Antonello, P.; Teresa, P.; Gabriele, P.; Alessandra, P.; Andrea, P.; Werner, P.; Carmine, P.; Francesca, P.; Marco, P.; Melissa, P.; Brigitta, P.; Fortunata, P. A.; Elena, P.; Licia, P.; Piccoli, G. B.; Tiziana, P.; Rossella, P.; Antonio, P.; Rita, P. A.; Maria, P. R.; Valentina, P.; Silvia, P.; Marta, P.; Lisa, Q.; Teresa, R.; Andrea, R.; Giuseppe, R.; Miriam, R.; Paola, R.; Monica, R.; Dario, R.; Davide, R.; Paola, R.; Dino, R.; Maria, R. R.; Natalia, R.; Silverio, R.; Nadia, R.; Piero, R.; Ettore, S.; Domenico, S.; Marisa, S.; Ramoni, Roberto; Raffaela, S.; Francesco, S.; Lucia, S.; Valeria, S.; Alberto, S. R.; Laura, S.; Giovanni, S.; Diletta, S. E.; Nadia, S.; Grazia, T. M.; Michela, T.; Francesca, T.; Giuliana, T.; Isabella, T.; Francesco, T.; Domenica, T. D.; Elpida, T.; Matteo, T.; Matias, T.; Alexei, T.; Laura, V.; Rosaria, V. M.; Enrico, V.; Giuseppe, V.; Negri, Francesca; Enrico, V.; Corrado, V.; Marina, V.; Monica, Z. | |
| The physiological mechanisms underlying consumer preferences towards organic food | 1-gen-2025 | D'Adamo, Giulia; Andreani, Giulia; Ardizzi, Martina; Ferroni, Francesca; De Marco, Doriana; Asioli, Daniele; Sogari, Giovanni; Umiltà, Maria Alessandra | |
| Impact trajectories of childhood maltreatment duration on affective and social development | 1-gen-2024 | Ardizzi, M.; Ravera, R.; Umilta, M. A.; Ferroni, F.; Ampollini, S.; Kolacz, J.; Porges, S.; Gallese, V. | |
| The role of motor inhibition in implicit negation processing: two Go/No-Go behavioral studies | 1-gen-2024 | Montalti, M.; Calbi, M.; Umilta, M. A.; Gallese, V.; Cuccio, V. | |
| Kinetic Cross-Modal Correspondences and Felt (e)Motion in a Novel Set of Musical Stimuli | 1-gen-2023 | Kolesnikov, A.; Bamford, J. S.; Andrade, E.; Montalti, M.; Calbi, M.; Langiulli, N.; Parmar, M.; Guerra, M.; Gallese, V.; Umilta, M. A. | |
| The influence of sensorimotor experience on beauty evaluation of preschool children | 1-gen-2023 | Ardizzi, Martina; Ferroni, Francesca; Manini, Aurora; Giudici, Claudia; Maccaferri, Elena; Uccelli, Stefano; Umiltà, Maria Alessandra | |
| The effect of Surround sound on embodiment and sense of presence in cinematic experience: a behavioral and HD-EEG study | 1-gen-2023 | Langiulli, N.; Calbi, M.; Sbravatti, V.; Umilta, M. A.; Gallese, V. | |
| Embodiment and the Aesthetic Experience of Images. | 1-gen-2022 | Gallese, V.; Freedberg, D.; Umiltà, M. A. | |
| Emotional body postures affect inhibitory control only when task-relevant | 1-gen-2022 | Calbi, Marta; Montalti, Martina; Pederzani, Carlotta; Arcuri, Edoardo; Umilta, Maria Alessandra; Gallese, Vittorio; Mirabella, Giovanni | |
| L’IMPATTO DEL PUBBLICO SULLA FISIOLOGIA DELLA PRATICA ATTORIALE | 1-gen-2021 | Calbi, Marta; Ardizzi, Martina; Gallese, Vittorio; Alessandra Umiltà, Maria | |
| The consequences of COVID-19 on social interactions: an online study on face covering | 1-gen-2021 | Calbi, Marta; Langiulli, Nunzio; Ferroni, Francesca; Montalti, Martina; Kolesnikov, Anna; Gallese, Vittorio; Umiltà, Maria Alessandra | |
| Is motor inhibition involved in the processing of sentential negation? An assessment via the Stop-Signal Task | 1-gen-2021 | Montalti, M.; Calbi, M.; Cuccio, V.; Umilta, M. A.; Gallese, V. | |
| Visceromotor roots of aesthetic evaluation of pain in art: An fMRI study | 1-gen-2021 | Ardizzi, M.; Ferroni, F.; Umilta, M. A.; Pinardi, C.; Errante, A.; Ferri, F.; Fadda, E.; Gallese, V. | |
| "Beholders’ sensorimotor engagement enhances aesthetic rating of pictorial facial expressions of pain" | 1-gen-2020 | Ardizzi, M.; Ferroni, F.; Siri, F.; Umiltà, M. A.; Cotti, A.; Calbi, M.; Fadda, E.; Freedberg, D.; Gallese, V. | |
| Visual exploration of emotional body language: a behavioural and eye-tracking study | 1-gen-2020 | Calbi, M.; Langiulli, N.; Siri, F.; Umilta, M. A.; Gallese, V. | |
| Audience spontaneous entrainment during the collective enjoyment of live performances: physiological and behavioral measurements | 1-gen-2020 | Ardizzi, M.; Calbi, M.; Tavaglione, S.; Umilta, M. A.; Gallese, V. | |
| Embodying the camera: An EEG study on the effects of camera movements on film spectators' sensorimotor cortex activation | 1-gen-2019 | Heimann, Katrin; Uithol, Sebo; Calbi, Marta; Umiltà, Maria Alessandra; Guerra, Michele; Fingerhut, Joerg; Gallese, Vittorio | |
| Haptic Aesthetics and Bodily Properties of Ori Gersht’s Digital Art: A Behavioral and Eye-Tracking Study. | 1-gen-2019 | Calbi, Marta; Aldouby, Hava; Gersht, Ori; Langiulli, Nunzio; Gallese, Vittorio; Umiltà, Maria Alessandra | |
| How context influences the interpretation of facial expressions: a source localization high-density EEG study on the “Kuleshov effect” | 1-gen-2019 | Calbi, M.; Siri, F.; Heimann, K.; Barratt, D.; Gallese, V.; Kolesnikov, A.; Umilta, M. A. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile