Sfoglia per Autore Iacumin, Paola
Factors Influencing the Oxygen Isotopes of Grape Berry Water: Some Remarks
2026-01-01 Rossi, Mattia; Boschetti, Tiziano; Selmo, Enricomaria; Caraffini, Francesco; Ramigni, Sofia; Iacumin, Paola
Human diet in Mantua (Northern Italy): isotopic data on local communities dated from Copper Age to Middle Bronze Age
2026-01-01 Cortese, Francesca; Lamanna, Leonardo; Longhi, C.; Bontempo, L.; De Angelis, Flavio; Hirose, M.; Rickards, O.; Rossi, M.; Rolfo, M. F.; Iacumin, P.
STILE DI VITA E STATO DI SALUTE DI UNA COMUNITÀ TARDO ANTICA E MEDIEVALE DI VERONA: DATI ARCHEOLOGICI, PALEOBIOLOGICI, PALEONUTRIZIONALI E ARCHEOMETRICI DAL CAMPIONE OSTEOLOGICO DI PIAZZA CORRUBBIO.
2025-01-01 Bertoldi, Francesca; Cottica, Daniela; Bigo, Lorenzo; Giacometti, Valentina; Cameriere, Roberto; Iacumin, Paola; Boaretto, Elisabetta
Studio Archeometrico dei marmi bianchi usati per la realizzazione dei tondi decorati a rilievo provenienti dalla villa di Fiumana
2025-01-01 Saviane, Luciana; Fornasini, Laura; Iacumin, Paola; Mantovani, Luciana; Villicich, Riccardo; Bersani, Danilo
Symbolic and utilitarian aspects of fishing and hunting: A unique snake and f ish vertebrae belt from a Late Pleistocene al-Khiday burial (White Nile, central Sudan)
2025-01-01 Usai, D.; Bearez, P.; Bailon, S.; Jambin, B.; Iacumin, P.; Rossi, M.; Khaled Magzoub, M.; Scaggion, C.; Artioli, G.; Dal Sasso, G.
The Role of Water and Atmospheric CO2 on the δ13C Value of Sugars of Grape Must
2025-01-01 Rossi, Mattia; Boschetti, Tiziano; Capecchiacci, Francesco; Selmo, Enricomaria; Caraffini, Francesco; Ramigni, Sofia; Iacumin, Paola
Stable Isotope Reference Materials and Scale Definitions—Outcomes of the 2024 IAEA Experts Meeting
2025-01-01 Camin, F.; Besic, D.; Brewer, P.; Allison, C.; Coplen, T.; Dunn P., ; Gehre, M.; Gröning, M.; Meijer H., ; Hélie, J. F.; Iacumin, P.; Kraft, R.; Krajnc, B.; Kümmel, S.; Lee, S.; Meija, J.; Mester, Z.; Mohn, J.; Moossen, H.; Qi, H.; Skrzypek, G.; Sperlich, P.; Viallon, J.; Wassenaar, L.; Wielgosz, R.
A preliminary study on the effects of rainfall-related conditions on chromium increase in ultramafic-hosted springs: A possible climate change concern?
2025-01-01 Boschetti, Tiziano; Segadelli, Stefano; Gori, Francesca; Antolini, Gabriele; Bellini, Lisa; Raso, Alessandra; Selmo, Enricomaria; Barbieri, Maurizio; Iacumin, Paola; Guidetti, Emilio; Gargini, Alessandro
Tracing Time's Footprints: Exploring Feeding Ecology and Historical Changes of Mediterranean Common Dolphin (Delphinus delphis) Over Two Centuries
2025-01-01 Pasino, Martina; Giménez, Joan; Vittoria Iacovelli, Maria; Giola, Matilde; Iacumin, Paola; Rossi, Mattia; Podestà, Michela; Gnone, Guido; Museum Network, Mediterranean; Tinti, Fausto
87 Sr/ 86 Sr isotope ratio as a tool in archaeological investigation: risks and limits
2024-01-01 Rossi, Mattia; Iacumin, Paola; Venturelli, Gianpiero
87Sr/86Sr Isotope Ratio as a Tool in Archaeological Investigation: Limits and Risks
2024-01-01 Rossi, M.; Iacumin, P.; Venturelli, G.
Stable isotope of Mesolithic remains of Pila wernei of the Nile area, Sudan: A tool for palaeoenvironment reconstruction
2024-01-01 Iacumin, P.; Macrì, A.; Rossi, M.; Usai, D.; Marzaioli, F.; Ramigni, S.; Venturelli, G.
A synergistic solution for fighting fraudulent practices in squid using light stable isotope ratios and lanthanide tracers
2024-01-01 Varrà, Maria Olga; Husáková, Lenka; Iacumin, Paola; Piroutková, Martina; Rossi, Mattia; Patočka, Jan; Ghidini, Sergio; Zanardi, Emanuela
Combining light stable isotope ratios and lanthanide profiles for traceability and fraud prevention in the squid industry
2023-01-01 Varra’, M. O.; Zanardi, E.; Iacumin, P.; Rossi, M.; Lanza, G. T.; Ianieri, A.; Ghidini, S.
Hazelnut products traceability through combined isotope ratio mass spectrometry and multi‐elemental analysis
2023-01-01 Sammarco, Giuseppe; Rossi, Mattia; Suman, Michele; Cavanna, Daniele; Viotto, Laura; Pettenà, Piero; Dall'Asta, Chiara; Iacumin, Paola
Investigating the Potential Impact on Shallow Groundwater Quality of Oily Wastewater Injection in Deep Petroleum Reservoirs: A Multidisciplinary Evaluation at the Val d’Agri Oilfield (Southern Italy)
2023-01-01 Rizzo, Pietro; Bucci, Antonio; Monaco, Pamela; Sanangelantoni, Anna Maria; Naclerio, Gino; Rossi, Mattia; Iacumin, Paola; Bianchi, Federica; Mucchino, Claudio; Riboni, Nicolò; Avagliano, Dario; Coraggio, Francesco; Caputi, Antonella; Celico, Fulvio
Relative importance of site selection and aftercare for successful reintroduction of the policy species Kosteletzkya pentacarpos
2023-01-01 Corli, A.; Gerdol, R.; Orsenigo, S.; Rossi, G.; Abeli, T.; Iacumin, P.; Marchesini, R.; Brancaleoni, L.
How do turbidite systems behave from the hydrogeological point of view? New insights and open questions coming from an interdisciplinary work in southern Italy
2022-01-01 Rizzo, P.; Severini, E.; Bucci, A.; Bocchia, F.; Palladino, G.; Riboni, N.; Sanangelantoni, A. M.; Francese, R.; Giorgi, M.; Iacumin, P.; Bianchi, F.; Mucchino, C.; Prosser, G.; Mazzone, D.; Avagliano, D.; Coraggio, F.; Caputi, A.; Celico, F.
Combining elemental and immunochemical analyses to characterize diagenetic alteration patterns in ancient skeletal remains
2022-01-01 Gatti, L.; Lugli, F.; Sciutto, G.; Zangheri, M.; Prati, S.; Mirasoli, M.; Silvestrini, S.; Benazzi, S.; Tutken, T.; Douka, K.; Collina, C.; Boschin, F.; Romandini, M.; Iacumin, P.; Guardigli, M.; Roda, A.; Mazzeo, R.
Oxygen Isotopes in Carbonate and Phosphate of Modern Mammal Bioapatite: New Data and Critical Revision after about 25 Years from the First Recognitions
2022-01-01 Iacumin, P.; Rossi, M.; Selmo, E.; Venturelli, G.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Factors Influencing the Oxygen Isotopes of Grape Berry Water: Some Remarks | 1-gen-2026 | Rossi, Mattia; Boschetti, Tiziano; Selmo, Enricomaria; Caraffini, Francesco; Ramigni, Sofia; Iacumin, Paola | |
| Human diet in Mantua (Northern Italy): isotopic data on local communities dated from Copper Age to Middle Bronze Age | 1-gen-2026 | Cortese, Francesca; Lamanna, Leonardo; Longhi, C.; Bontempo, L.; De Angelis, Flavio; Hirose, M.; Rickards, O.; Rossi, M.; Rolfo, M. F.; Iacumin, P. | |
| STILE DI VITA E STATO DI SALUTE DI UNA COMUNITÀ TARDO ANTICA E MEDIEVALE DI VERONA: DATI ARCHEOLOGICI, PALEOBIOLOGICI, PALEONUTRIZIONALI E ARCHEOMETRICI DAL CAMPIONE OSTEOLOGICO DI PIAZZA CORRUBBIO. | 1-gen-2025 | Bertoldi, Francesca; Cottica, Daniela; Bigo, Lorenzo; Giacometti, Valentina; Cameriere, Roberto; Iacumin, Paola; Boaretto, Elisabetta | |
| Studio Archeometrico dei marmi bianchi usati per la realizzazione dei tondi decorati a rilievo provenienti dalla villa di Fiumana | 1-gen-2025 | Saviane, Luciana; Fornasini, Laura; Iacumin, Paola; Mantovani, Luciana; Villicich, Riccardo; Bersani, Danilo | |
| Symbolic and utilitarian aspects of fishing and hunting: A unique snake and f ish vertebrae belt from a Late Pleistocene al-Khiday burial (White Nile, central Sudan) | 1-gen-2025 | Usai, D.; Bearez, P.; Bailon, S.; Jambin, B.; Iacumin, P.; Rossi, M.; Khaled Magzoub, M.; Scaggion, C.; Artioli, G.; Dal Sasso, G. | |
| The Role of Water and Atmospheric CO2 on the δ13C Value of Sugars of Grape Must | 1-gen-2025 | Rossi, Mattia; Boschetti, Tiziano; Capecchiacci, Francesco; Selmo, Enricomaria; Caraffini, Francesco; Ramigni, Sofia; Iacumin, Paola | |
| Stable Isotope Reference Materials and Scale Definitions—Outcomes of the 2024 IAEA Experts Meeting | 1-gen-2025 | Camin, F.; Besic, D.; Brewer, P.; Allison, C.; Coplen, T.; Dunn P., ; Gehre, M.; Gröning, M.; Meijer H., ; Hélie, J. F.; Iacumin, P.; Kraft, R.; Krajnc, B.; Kümmel, S.; Lee, S.; Meija, J.; Mester, Z.; Mohn, J.; Moossen, H.; Qi, H.; Skrzypek, G.; Sperlich, P.; Viallon, J.; Wassenaar, L.; Wielgosz, R. | |
| A preliminary study on the effects of rainfall-related conditions on chromium increase in ultramafic-hosted springs: A possible climate change concern? | 1-gen-2025 | Boschetti, Tiziano; Segadelli, Stefano; Gori, Francesca; Antolini, Gabriele; Bellini, Lisa; Raso, Alessandra; Selmo, Enricomaria; Barbieri, Maurizio; Iacumin, Paola; Guidetti, Emilio; Gargini, Alessandro | |
| Tracing Time's Footprints: Exploring Feeding Ecology and Historical Changes of Mediterranean Common Dolphin (Delphinus delphis) Over Two Centuries | 1-gen-2025 | Pasino, Martina; Giménez, Joan; Vittoria Iacovelli, Maria; Giola, Matilde; Iacumin, Paola; Rossi, Mattia; Podestà, Michela; Gnone, Guido; Museum Network, Mediterranean; Tinti, Fausto | |
| 87 Sr/ 86 Sr isotope ratio as a tool in archaeological investigation: risks and limits | 1-gen-2024 | Rossi, Mattia; Iacumin, Paola; Venturelli, Gianpiero | |
| 87Sr/86Sr Isotope Ratio as a Tool in Archaeological Investigation: Limits and Risks | 1-gen-2024 | Rossi, M.; Iacumin, P.; Venturelli, G. | |
| Stable isotope of Mesolithic remains of Pila wernei of the Nile area, Sudan: A tool for palaeoenvironment reconstruction | 1-gen-2024 | Iacumin, P.; Macrì, A.; Rossi, M.; Usai, D.; Marzaioli, F.; Ramigni, S.; Venturelli, G. | |
| A synergistic solution for fighting fraudulent practices in squid using light stable isotope ratios and lanthanide tracers | 1-gen-2024 | Varrà, Maria Olga; Husáková, Lenka; Iacumin, Paola; Piroutková, Martina; Rossi, Mattia; Patočka, Jan; Ghidini, Sergio; Zanardi, Emanuela | |
| Combining light stable isotope ratios and lanthanide profiles for traceability and fraud prevention in the squid industry | 1-gen-2023 | Varra’, M. O.; Zanardi, E.; Iacumin, P.; Rossi, M.; Lanza, G. T.; Ianieri, A.; Ghidini, S. | |
| Hazelnut products traceability through combined isotope ratio mass spectrometry and multi‐elemental analysis | 1-gen-2023 | Sammarco, Giuseppe; Rossi, Mattia; Suman, Michele; Cavanna, Daniele; Viotto, Laura; Pettenà, Piero; Dall'Asta, Chiara; Iacumin, Paola | |
| Investigating the Potential Impact on Shallow Groundwater Quality of Oily Wastewater Injection in Deep Petroleum Reservoirs: A Multidisciplinary Evaluation at the Val d’Agri Oilfield (Southern Italy) | 1-gen-2023 | Rizzo, Pietro; Bucci, Antonio; Monaco, Pamela; Sanangelantoni, Anna Maria; Naclerio, Gino; Rossi, Mattia; Iacumin, Paola; Bianchi, Federica; Mucchino, Claudio; Riboni, Nicolò; Avagliano, Dario; Coraggio, Francesco; Caputi, Antonella; Celico, Fulvio | |
| Relative importance of site selection and aftercare for successful reintroduction of the policy species Kosteletzkya pentacarpos | 1-gen-2023 | Corli, A.; Gerdol, R.; Orsenigo, S.; Rossi, G.; Abeli, T.; Iacumin, P.; Marchesini, R.; Brancaleoni, L. | |
| How do turbidite systems behave from the hydrogeological point of view? New insights and open questions coming from an interdisciplinary work in southern Italy | 1-gen-2022 | Rizzo, P.; Severini, E.; Bucci, A.; Bocchia, F.; Palladino, G.; Riboni, N.; Sanangelantoni, A. M.; Francese, R.; Giorgi, M.; Iacumin, P.; Bianchi, F.; Mucchino, C.; Prosser, G.; Mazzone, D.; Avagliano, D.; Coraggio, F.; Caputi, A.; Celico, F. | |
| Combining elemental and immunochemical analyses to characterize diagenetic alteration patterns in ancient skeletal remains | 1-gen-2022 | Gatti, L.; Lugli, F.; Sciutto, G.; Zangheri, M.; Prati, S.; Mirasoli, M.; Silvestrini, S.; Benazzi, S.; Tutken, T.; Douka, K.; Collina, C.; Boschin, F.; Romandini, M.; Iacumin, P.; Guardigli, M.; Roda, A.; Mazzeo, R. | |
| Oxygen Isotopes in Carbonate and Phosphate of Modern Mammal Bioapatite: New Data and Critical Revision after about 25 Years from the First Recognitions | 1-gen-2022 | Iacumin, P.; Rossi, M.; Selmo, E.; Venturelli, G. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile